Arrest Records By County - Arkansas (AR)
Baxter Benton Boone Columbia Craighead Crittenden Cross Faulkner Garland Greene Hempstead Howard Jefferson Johnson Lonoke Madison Marion Mississippi Monroe Ouachita Poinsett Polk Pope Pulaski Saline Sebastian St. Francis Union Van Buren WashingtonArrests in an Assault And Battery Cases - Washington County, Arkansas
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZLast names: #Schembre #Schibline #Schillinger #Schmidt #Schnurr #Schoby #Schofield #Schoon #Schrecengost #Schreibvogel #Schultz #Schumacher #Schuman #Schwartz #Schwarz #Schweitzer #Schwerdtfeger #Scoggins #Scott
| Arrestee Names | List of Charges | Mugshot | 
|---|---|---|
| Schembre  Michael Arrest Age 25 Winslow, Washington, AR More information>>> | Arrested  Jan 04, 2016 • rule 8.1 hearing prompt first appearance • domestic battering - 2nd degree | .jpg) Enlarge Photo | 
| Schibline  Nathaniel Arrest Age 26 Fayetteville, Washington, AR More information>>> | Arrested  Oct 29, 2020 • domestic battering - 2nd degree | .jpg) Enlarge Photo | 
| Schibline  Nathaniel Arrest Age 17 Bentonville, Washington, AR More information>>> | Arrested  Oct 28, 2020 • aggravated assault | .jpg) Enlarge Photo | 
| Schibline  Nathaniel Arrest Age 40 Fayetteville, Washington, AR More information>>> | Arrested  Dec 09, 2019 • aggravated assault on a family or househ | .jpg) Enlarge Photo | 
| Schillinger  Robert Arrest Age 53 More information>>> | Arrested  Feb 17, 2017 • domestic battering - 3rd degree (m) {ucr • possession of controlled substance • rule 8.1 hearing prompt first appearance • rule 8.1 hearing prompt first appearance • possession of drug paraphernalia • viol/prob/viol suspended sent | .jpg) Enlarge Photo | 
| Schmidt  John Bond: $5000 Arrest Age 43 Fayetteville, Washington, AR More information>>> | Arrested  Oct 28, 2012 • possession of controlled substance • failure to appear • possession of drug paraphernalia • domestic battering - 3rd degree • rule 8.1 hearing prompt first appearance • rule 8.1 hearing prompt first appearance | .jpg) Enlarge Photo | 
| Schnurr  Kevin Arrest Age 30 West Fork, Washington, AR More information>>> | Arrested  Dec 17, 2014 • domestic battering - 3rd degree | .jpg) Enlarge Photo | 
| Schoby  Kenneth Bond: $3450 Arrest Age 44 Tulsa, Washington, AR More information>>> | Arrested  Jan 30, 2016 • no drivers license (m) {ucr: } • rule 8.1 hearing prompt first appearance • false imprisonment - 2nd degree (m) {ucr • domestic battering - 3rd degree • hold for other dept | Kenneth Schoby - Washington County, AR. | 
| Schoby  Kenneth Bond: $1100 Arrest Age 36 More information>>> | Arrested  Jul 24, 2019 • rule 8.1 hearing prompt first appearance • endang. welfare of a minor 3rd • assault on family member 2nd | Kenneth Schoby - Washington County, AR. | 
| Schofield  Greyson Bond: $5000 Arrest Age 44 Fayetteville, Washington, AR More information>>> | Arrested  Mar 22, 2014 • rule 8.1 hearing prompt first appearance • rule 8.1 hearing prompt first appearance • aggravated assault • theft of services | .jpg) Enlarge Photo | 
| Schoon  Justin Bond: $4060 Arrest Age 26 Farmington, Washington, AR More information>>> | Arrested  Feb 06, 2018 • viol/prob/viol suspended sent • rule 8.1 hearing prompt first appearance • rule 8.1 hearing prompt first appearance • resisting arrest / uses force (m) {ucr: • assault on family member 3rd • disorderly conduct (m) {ucr: 90c} • criminal mischief - 2nd degree (m) {ucr: • obstructing governmental operations / fa | .jpg) Enlarge Photo | 
| Schrecengost  Carla Arrest Age 21 Fayetteville, Washington, AR More information>>> | Arrested  May 30, 2020 • battery - 2nd degree | .jpg) Enlarge Photo | 
| Schreibvogel  Jada Arrest Age 35 Fayetteville, Washington, AR More information>>> | Arrested  Sep 20, 2018 • battery - 1st degree (f) {ucr: 13a} • battery - 1st degree (f) {ucr: 13a} • rule 8.1 hearing prompt first appearance | Jada Schreibvogel - Washington County, AR. | 
| Schultz  Christian Bond: $940 Arrest Age 33 Springdale, Washington, AR More information>>> | Arrested  May 27, 2015 • domestic battering - 3rd degree (m) {ucr • rule 8.1 hearing prompt first appearance • public intoxication (m) {ucr: 90e} | .jpg) Enlarge Photo | 
| Schultz  Leo Bond: $3500 Arrest Age 70 Springdale, Washington, AR More information>>> | Arrested  Jan 22, 2016 • sexual assault 2nd degree • rule 8.1 hearing prompt first appearance | .jpg) Enlarge Photo | 
| Schumacher  Jason Arrest Age 38 Frontenac, Washington, AR More information>>> | Arrested  Aug 12, 2016 • interference with emergency communicatio • kidnapping (f) {ucr: 100} • domestic battering - 3rd degree (m) {ucr • terroristic threatening • aggravated assault on a family or househ • rule 8.1 hearing prompt first appearance | .jpg) Enlarge Photo | 
| Schumacher  Jason Bond: $340 Arrest Age 31 Fayetteville, Washington, AR More information>>> | Arrested  Mar 10, 2017 • rule 8.1 hearing prompt first appearance • assault on family member 3rd (m) {ucr: 1 | Jason Schumacher - Washington County, AR. | 
| Schuman  Austin Bond: $4162021 Arrest Age 18 Springdale, Washington, AR More information>>> | Arrested  Apr 16, 2021 • 04/16/2021 • 06/08/2021 • domestic battering - 2nd degree | .jpg) Enlarge Photo | 
| Schuman  Jerry Bond: $6240 Arrest Age 21 Farmington, Washington, AR More information>>> | Arrested  May 10, 2015 • domestic battering - 3rd degree • interference with emergency communicatio • rule 8.1 hearing prompt first appearance | .jpg) Enlarge Photo | 
| Schwartz  Ryan Bond: $590 Arrest Age 32 Lincoln, Washington, AR More information>>> | Arrested  Jun 22, 2018 • rule 8.1 hearing prompt first appearance • domestic battering - 3rd degree | .jpg) Enlarge Photo | 
| Schwarz  Robert Bond: $750 Arrest Age 24 Fayetteville, Washington, AR More information>>> | Arrested  Jun 15, 2016 • assault - 3rd degree • disorderly conduct (m) {ucr: 90c} • disreguard traffic light (m) {ucr: } • rule 8.1 hearing prompt first appearance | .jpg) Enlarge Photo | 
| Schweitzer  James Bond: $685 Arrest Age 38 Fayetteville, Washington, AR More information>>> | Arrested  Oct 09, 2013 • assault on family member 3rd • failure to appear • rule 8.1 hearing prompt first appearance • rule 8.1 hearing prompt first appearance | .jpg) Enlarge Photo | 
| Schwerdtfeger  Andrew Bond: $340 Arrest Age 29 Fayetteville, Washington, AR More information>>> | Arrested  Jun 06, 2018 • rule 8.1 hearing prompt first appearance • assault on family member 3rd | .jpg) Enlarge Photo | 
| Scoggins  David Arrest Age 22 More information>>> | Arrested  Jun 23, 2017 • rule 8.1 hearing prompt first appearance • aggravated assault | .jpg) Enlarge Photo | 
| Scott  Austin Bond: $2500 Arrest Age 40 Springdale, Washington, AR More information>>> | Arrested  Oct 08, 2014 • terroristic threatening • contempt of court • hold for other dept • rule 8.1 hearing prompt first appearance • failure to pay fines and cost • parole violation • aggravated assault (f) {ucr: 13a} • rule 8.1 hearing prompt first appearance | .jpg) Enlarge Photo | 
| Scott  Austin Bond: $2500 Arrest Age 33 Springdale, Washington, AR More information>>> | Arrested  Apr 17, 2016 • public intoxication (m) {ucr: 90e} • terroristic threatening • assault on family member 3rd (m) {ucr: 1 • disorderly conduct (m) {ucr: 90c} | 259701.jpg) Enlarge Photo | 
| Scott  Austin Springdale, Washington, AR More information>>> | Arrested  Jul 29, 2021 • domestic battering - 2nd degree | .jpg) Enlarge Photo | 
| Scott  Austin Arrest Age 35 Fayetteville, Washington, AR More information>>> | Arrested  May 17, 2015 • domestic battering - 2nd degree (f) {ucr • rule 8.1 hearing prompt first appearance | Austin Scott - Washington County, AR. | 
| Scott  Austin Arrest Age 55 Fayetteville, Washington, AR More information>>> | Arrested  Mar 01, 2020 • aggravated assault on a family or househ | .jpg) Enlarge Photo | 
| Scott  Bernard Arrest Age 18 Fayetteville, Washington, AR More information>>> | Arrested  Jan 26, 2016 • terroristic threatening • aggravated assault • rule 8.1 hearing prompt first appearance | .jpg) Enlarge Photo | 
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
