The possible penalties according to sentencing guidelines in Kansas for severity level seven felonies are:
    11 – 34 months in jail
    $100,000 fine
    Probation for 36 or 24 months
    Restitution to the victim
Level five felonies can result in the following:
    31 – 136 months in jail
    $300,000 fine
    Probation for 36 or 24 months
    Restitution to the victim
Arrest Records By County - Kansas (KS)
Atchison Cherokee Dickinson Harvey Jefferson Johnson Leavenworth Marion McPherson Pratt Rooks Saline WyandotteArrests in an Assault And Battery Cases - Pratt County, Kansas
A B C D E F G H I J K L M N O P Q R S T U V W Y ZLast names: #Fairbanks #Falk #Fanning #Farias #Farmer #Ferguson #Fernandez #Fisher #Fitzherbert #Flowers #Foreman #Forsey #Franklin #Fulton #Fuzzell
| Arrestee Names | List of Charges | Mugshot | 
|---|---|---|
| Fairbanks Douglas Brad Arrest Age 30 More information>>> | Arrested  Dec 09, 2016 • 21-5414(a)(2)(b1) domestic battery; knowing rude physical contact w/ family member: stat | Brad Fairbanks - Pratt County, KS. | 
| Falk Joseph Michael Arrest Age 28 More information>>> | Arrested  Jun 20, 2016 • 21-5709(b)(1) possession of para w/intent to manufacture/plant/cultivate controlled substance: stat • 21-5413 battery: stat | .jpg) Enlarge Photo | 
| Fanning Marie Angela More information>>> | Arrested  Sep 19, 2021 • 21-5414(a1)(c1)(a) domestic battery; knowing or reckless bodily harm to family/person in dating relationship: stat | .jpg) Enlarge Photo | 
| Farias Carolina Emilia Arrest Age 37 More information>>> | Arrested  May 04, 2015 • 21-5414(a)(1)(b1) domestic battery; knowing or reckless bodily harm to family member: stat | .jpg) Enlarge Photo | 
| Farmer James Colton Arrest Age 50 More information>>> | Arrested  May 22, 2021 • 21-5414(a) domestic battery; unknown circumstance: stat • 21-5413 battery: stat | .jpg) Enlarge Photo | 
| Ferguson Eugene Jesse Arrest Age 26 More information>>> | Arrested  May 16, 2015 • 21-5413 battery: stat | .jpg) Enlarge Photo | 
| Ferguson Eugene Kevin Arrest Age 55 More information>>> | Arrested  Feb 05, 2021 • 21-5808 criminal trespass; unknown circumstance: stat • 21-5413(a)(1)(g1) battery; knowing/recklessly causing bodily harm: stat | .jpg) Enlarge Photo | 
| Fernandez Luisa Ana Arrest Age 20 More information>>> | Arrested  Dec 11, 2016 • 21-5414(a)(1)(b1) domestic battery; knowing or reckless bodily harm to family member: stat | .jpg) Enlarge Photo | 
| Fisher Sue Linda Arrest Age 32 More information>>> | Arrested  Mar 31, 2016 • 21-5414(a)(1)(b1) domestic battery; knowing or reckless bodily harm to family member: stat | .jpg) Enlarge Photo | 
| Fitzherbert Paul Michael Arrest Age 55 More information>>> | Arrested  Oct 18, 2014 • 21-5414(a)(1)(b1) domestic battery; knowing or reckless bodily harm to family member: stat | .jpg) Enlarge Photo | 
| Flowers Ann Deidra Arrest Age 38 More information>>> | Arrested  Feb 12, 2014 • 21-5414(a)(1)(b1) domestic battery; knowing or reckless bodily harm to family member: stat • 21-5808 criminal trespass; unknown circumstance: stat • 21-5415(a) criminal threat; unknown circumstance: stat | Deidra Flowers - Pratt County, KS. | 
| Flowers Ann Deidra Arrest Age 29 More information>>> | Arrested  Sep 26, 2014 • 21-5813 criminal damage to property; misdemeanor: stat • 21-5413 battery: stat | Deidra Flowers - Pratt County, KS. | 
| Foreman Marcus Tyler Arrest Age 22 More information>>> | Arrested  Jul 23, 2020 • 8-1568 fleeing or attempting to elude a leo; unknown severity: stat • 8-1602(a) failure to stop at accident; unknown circumstance: stat • 21-5412(b) aggravated assault: stat • 8-1566 reckless driving; unknown conviction: stat • 21-5801(a)(1) theft of property/services; misdemeanor: stat | .jpg) Enlarge Photo | 
| Forsey Marie Eugenia Arrest Age 28 More information>>> | Arrested  Aug 04, 2014 • 21-5414(a)(1)(b1) domestic battery; knowing or reckless bodily harm to family member: stat | .jpg) Enlarge Photo | 
| Franklin Wayne Gary Arrest Age 27 More information>>> | Arrested  Jul 16, 2015 • 21-5813 criminal damage to property; misdemeanor: stat • 21-5414(a)(1)(b1) domestic battery; knowing or reckless bodily harm to family member: stat | .jpg) Enlarge Photo | 
| Fulton Matthew John More information>>> | Arrested  Aug 28, 2021 • 21-6301 criminal use of weapons; felony: stat • 21-5801(a)(1) theft of property/services; felony: stat • 21-5813 criminal damage to property; felony: stat • tampering with motor vehicle • 21-5414(a) domestic battery; unknown circumstance; felony: stat • 21-5414(a) domestic battery; unknown circumstance; felony: stat | .jpg) Enlarge Photo | 
| Fuzzell Earl Robert Arrest Age 29 More information>>> | Arrested  Dec 23, 2018 • 21-5915(a) failure to appear: stat • 21-5915(a) failure to appear: stat • 21-5414(a1)(c1)(a) domestic battery; knowing or reckless bodily harm to family/person in dating relationship: stat • 21-6203 disorderly conduct; unknown circumstance: stat | .jpg) Enlarge Photo | 
    1
 Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
