List of county jails in kentucky. Information Directory Kentucky Prisons and Jails.
How many state prisons are in kentucky.
Arrest Records By County - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox LaRue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason McCracken Meade Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordArrests in an Assault And Battery Cases - Perry County, Kentucky
A B C D E F G H I J K L M N O P Q R S T V W YLast names: #Newton #Nickell #Nieves #Nipper #Noble
| Arrestee Names | List of Charges | Mugshot | 
|---|---|---|
| Newton J Evelyn Arrest Age 34 Jackson, Perry, KY More information>>> | Arrested  Mar 30, 2009 • assault-4th degree no visible injury | .jpg) Enlarge Photo | 
| Newton  James Arrest Age 37 Beattyville, Perry, KY More information>>> | Arrested  Jul 22, 2004 • assault 4th (a) {ucr: • resisting arrest | James Newton - Perry County, KY. | 
| Newton  Jason Arrest Age 52 Booneville, Perry, KY More information>>> | Arrested  Feb 20, 2018 • assault, 1st degree • murder | .jpg) Enlarge Photo | 
| Newton  Melvin Arrest Age 33 Beattyville, Perry, KY More information>>> | Arrested  Nov 12, 2020 • assault domestic violence causing minor injury in the 4th degree | .jpg) Enlarge Photo | 
| Newton  Melvin Arrest Age 53 Campton, Perry, KY More information>>> | Arrested  Dec 19, 2009 • assault-4th dom vio minor injury | .jpg) Enlarge Photo | 
| Newton H Teresa Arrest Age 21 Jackson, Perry, KY More information>>> | Arrested  Mar 21, 2020 • possession of marijuana • assault, 4th degree (domestic violence) no visible injury | .jpg) Enlarge Photo | 
| Nickell  Kimberly Arrest Age 22 Campton, Perry, KY More information>>> | Arrested  Oct 10, 2012 • criminal trespass-2nd degree • resisting arrest • assault in the 4th degree causing minor injury • 1st & 2nd offenses of alcohol intoxication in a public place | .jpg) Enlarge Photo | 
| Nieves  Jimmy Arrest Age 17 Vancleve, Perry, KY More information>>> | Arrested  Dec 29, 2020 • assault, 1st degree | .jpg) Enlarge Photo | 
| Nipper H Brandon Arrest Age 22 Rogers, Perry, KY More information>>> | Arrested  Apr 05, 2010 • fleeingor evading police 2nd • assault 2nd (domestic violence) (f) {ucr • fleeing/evading police 1st motor vehicle | .jpg) Enlarge Photo | 
| Nipper H Brandon Arrest Age 28 Booneville, Perry, KY More information>>> | Arrested  Apr 04, 2016 • terroristic threatening in the 3rd degree • assault, 4th degree (no visible injury) • wanton endangerment-2nd degree | .jpg) Enlarge Photo | 
| Nipper K Jereme Arrest Age 39 Beattyville, Perry, KY More information>>> | Arrested  Jan 14, 2016 • poss cont sub, 3rd degree - drug unspecified • assault, 4th degree (domestic violence) no visible injury • prescription cont sub not in property contain 2nd > off | .jpg) Enlarge Photo | 
| Noble B Adam Arrest Age 54 Booneville, Perry, KY More information>>> | Arrested  Dec 11, 2010 • criminal mischief - 3rd degree • assault-4th degree (minor injury) | .jpg) Enlarge Photo | 
| Noble B Adam Arrest Age 27 Jackson, Perry, KY More information>>> | Arrested  Apr 12, 2008 • assault 1st degree - non-family - (gun) | .jpg) Enlarge Photo | 
| Noble M Angela Arrest Age 18 Beattyville, Perry, KY More information>>> | Arrested  Sep 21, 2013 • assault domestic violence causing minor injury in the 4th degree | .jpg) Enlarge Photo | 
| Noble  Arlie Arrest Age 49 Rogers, Perry, KY More information>>> | Arrested  Aug 08, 2011 • alcohol intoxication in a public place • assault-4th dom vio no visible injury | .jpg) Enlarge Photo | 
| Noble S Bryant Arrest Age 41 Jackson, Perry, KY More information>>> | Arrested  Dec 14, 2014 • assault, 2nd degree | .jpg) Enlarge Photo | 
| Noble  Callie Arrest Age 18 Winchester, Perry, KY More information>>> | Arrested  Jun 30, 2009 • assault-4th dom vio minor injury • assault-4th degree (minor injury) | .jpg) Enlarge Photo | 
| Noble J Charles Arrest Age 22 Irvine, Perry, KY More information>>> | Arrested  Oct 25, 2013 • assault, 2nd degree | .jpg) Enlarge Photo | 
| Noble T Christopher Arrest Age 20 Barbourville, Perry, KY More information>>> | Arrested  Aug 09, 2020 • public intoxication influenced under controlled substance • menacing • assault in the 4th degree causing minor injury • criminal mischief 3rd degree | .jpg) Enlarge Photo | 
| Noble T Christopher Arrest Age 30 Beattyville, Perry, KY More information>>> | Arrested  Oct 05, 2020 • assault domestic violence causing minor injury in the 4th degree | .jpg) Enlarge Photo | 
| Noble T Christopher Arrest Age 36 Campton, Perry, KY More information>>> | Arrested  Jun 20, 2010 • assault-4th dom vio minor injury | Christopher Noble - Perry County, KY. | 
| Noble  Daniel Arrest Age 40 Jackson, Perry, KY More information>>> | Arrested  Jun 30, 2014 • assault domestic violence causing minor injury in the 4th degree | .jpg) Enlarge Photo | 
| Noble  Daniel Arrest Age 49 Jackson, Perry, KY More information>>> | Arrested  Oct 31, 2014 • disorderly conduct in the 2nd degree • terroristic threatening in the 3rd degree • assault in the 4th degree causing minor injury | .jpg) Enlarge Photo | 
| Noble  Daniel Arrest Age 23 Beattyville, Perry, KY More information>>> | Arrested  Jun 08, 2008 • assault 2nd degree - non-family - (ident | .jpg) Enlarge Photo | 
| Noble  David Arrest Age 16 Beattyville, Perry, KY More information>>> | Arrested  Oct 14, 2012 • assault domestic violence causing minor injury in the 4th degree | .jpg) Enlarge Photo | 
| Noble  David Arrest Age 40 Beattyville, Perry, KY More information>>> | Arrested  Apr 09, 2010 • assault-4th dom vio minor injury • failure to pay support | .jpg) Enlarge Photo | 
| Noble  David Arrest Age 56 Lost Creek, Perry, KY More information>>> | Arrested  May 08, 2007 • assault-4th dom vio minor injury | David Noble - Perry County, KY. | 
| Noble S David Arrest Age 56 Jackson, Perry, KY More information>>> | Arrested  Jan 04, 2006 • assault-4th dom vio minor injury | David Noble - Perry County, KY. | 
| Noble J David Arrest Age 33 Pine Ridge, Perry, KY More information>>> | Arrested  Jun 16, 2018 • assault domestic violence causing minor injury in the 4th degree | .jpg) Enlarge Photo | 
| Noble J David Arrest Age 47 Louisville, Perry, KY More information>>> | Arrested  Mar 27, 2015 • assault in the 4th degree causing minor injury • serving bench warrant for court | .jpg) Enlarge Photo | 
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
