First degree assault in Oregon is a Class A felony which will result in punishment of up to 20 years in prison and fines up to $375,000. Second degree assault in Oregon is a Class B felony which will accrue up to 10 years in jail and fines up to $250,000.
Arrest Records By County - Oregon (OR)
Benton Clackamas Clatsop Columbia Crook Deschutes Douglas Jackson Jefferson Josephine Lane Lincoln Linn Marion Multnomah Polk Umatilla Union Wasco YamhillArrests in an Assault And Battery Cases - Josephine County, Oregon
A B C D E F G H I J K L M N O P Q R S T U V W Y ZLast names: #Endsley #Engebretson #Engerseth #English #Entriken #Epping #Erkeneff #Ervin #Esbenshade #Eskelson-Rideout #Esparza #Espino #Espinosa #Espinoza #Espinoza-Arroyo #Espinoza-Chavez
| Arrestee Names | List of Charges | Mugshot | 
|---|---|---|
| Endsley Joe Billy Bond: $10000 More information>>> | Arrested  Sep 11, 2021 • assault 4th deg (cleared)$10000 | .jpg) Enlarge Photo | 
| Endsley Joe Billy Bond: $150000 Arrest Age 25 More information>>> | Arrested  Jan 16, 2014 • assault 2nd deg$150000 • unlawful use/carrying a dangerous weapon | Billy Endsley - Josephine County, OR. | 
| Endsley Joe Billy Arrest Age 33 Merlin, Josephine, OR More information>>> | Arrested  Apr 21, 2010 • attempt to commit crime -dv assault • attempt to commit crime -dv assault • drive under influence intox/fta • criminal mischief 1st deg • resisting arrest • burglary 1st deg • criminal mischief 1st deg • interfere w/peace officer/fta • resi • criminal mischief 3rd deg • disorderly conduct-2/fta | .jpg) Enlarge Photo | 
| Endsley Joe Billy Bond: $25000 Arrest Age 54 More information>>> | Arrested  Nov 22, 2018 • assault 4th deg - felony$25000 • strangulation • menacing | .jpg) Enlarge Photo | 
| Endsley Joe Billy Bond: $7500 Arrest Age 38 Santa Maria, Josephine, OR More information>>> | Arrested  Aug 20, 2017 • criminal trespass in the 2nd degree$2500 • probation violation • assault 4th deg$7500 • harassment$5000 | .jpg) Enlarge Photo | 
| Endsley Joe Billy Bond: $500000 Arrest Age 24 Grants Pass, Josephine, OR More information>>> | Arrested  Oct 01, 2017 • recklessly endangering of another • reckless driving • assault 3rd deg • manslaughter 2nd deg$500000 • drive under influence of an intoxicant | .jpg) Enlarge Photo | 
| Engebretson Rose Jessica Bond: $50000 Arrest Age 59 More information>>> | Arrested  Aug 17, 2018 • unlawful use/carrying a dangerous weapon • assault 2nd deg$50000 • assault 4th deg$25000 | .jpg) Enlarge Photo | 
| Engebretson Rose Jessica Bond: $15000 Arrest Age 45 Grants Pass, Josephine, OR More information>>> | Arrested  Nov 06, 2016 • interfere with a police officer • assault public safety officer • resisting arrest • aggravated harassment$15000 | .jpg) Enlarge Photo | 
| Engerseth Carl Jeffrey Bond: $7500 Arrest Age 29 Grants Pass, Josephine, OR More information>>> | Arrested  Oct 17, 2016 • fail to register as a sex offender$15000 • fail to register as a sex offender • assault 4th deg$7500 notes: dv | .jpg) Enlarge Photo | 
| English Daniel Justin Bond: $15000 Arrest Age 41 Grants Pass, Josephine, OR More information>>> | Arrested  Feb 26, 2014 • post prison supervision sanction • assault 4th deg • unlawful possession of methamphetamine$15000 | .jpg) Enlarge Photo | 
| English Daniel Justin Bond: $15000 Arrest Age 27 Grants Pass, Josephine, OR More information>>> | Arrested  Sep 04, 2014 • criminal mischief 2nd deg • unlawful possession of m • fail to perform the duties of a driver (hit & run) • fail to perform the duties of a driver (hit & run) • unauthorized use motor vehicle$15000 • driving while suspended • assault 4th deg • fail to perform the duties of a driver (hit & run) • unauthorized use motor vehicle$15000 | .jpg) Enlarge Photo | 
| English Shaadeed Sherman Arrest Age 46 Grants Pass, Josephine, OR More information>>> | Arrested  Jun 21, 2010 • interfere w/making a report • assault 4th deg | Sherman English - Josephine County, OR. | 
| Entriken Dwight Terry Bond: $7500 Arrest Age 24 Cave Junction, Josephine, OR More information>>> | Arrested  Dec 17, 2006 • assault 4th deg-dom$7500 • menacing | Terry Entriken - Josephine County, OR. | 
| Entriken Whitney Tyler Arrest Age 38 Grants Pass, Josephine, OR More information>>> | Arrested  Jan 11, 2007 • theft 2nd deg • assault 4th deg • improper use of 911 • harassment-1 • criminal mischief 2nd deg | .jpg) Enlarge Photo | 
| Entriken Whitney Tyler Bond: $100000 Arrest Age 30 More information>>> | Arrested  May 01, 2018 • sex abuse 2nd deg • rape 1st deg (cleared) • sodomy 1st deg$100000 • strangulation • menacing • sex abuse 1st deg • coercion • assault 4th deg - felony • strangulation • assault 4th deg | .jpg) Enlarge Photo | 
| Epping Vincent-Paul Travis Bond: $7500 Arrest Age 23 Grants Pass, Josephine, OR More information>>> | Arrested  Dec 22, 2005 • assault 4th deg$7500 | Travis Epping - Josephine County, OR. | 
| Erkeneff Paul James Bond: $50000 More information>>> | Arrested  Jan 10, 2022 • drive under influence of an intoxicant • assault 2nd deg$50000 • fail to perform the duties of a driver (hit & run) - personal injury | James Erkeneff - Josephine County, OR. | 
| Ervin Carl David Bond: $25000 Arrest Age 36 Eugene, Josephine, OR More information>>> | Arrested  Aug 30, 2006 • assault 4th deg/fta$25000 | .jpg) Enlarge Photo | 
| Esbenshade Russell Kurt Bond: $10000 More information>>> | Arrested  Apr 19, 2022 • probation violation • assault 4th deg$10000 | Kurt Esbenshade - Josephine County, OR. | 
| Eskelson-Rideout Dennis Brandon Bond: $15000 Arrest Age 21 Grants Pass, Josephine, OR More information>>> | Arrested  Nov 30, 2012 • assault public safety officer$15000 • interfere with a police officer • resisting arrest | Brandon Eskelson-Rideout - Josephine County, OR. | 
| Esparza Antonio Matthew Bond: $25000 Arrest Age 50 Grants Pass, Josephine, OR More information>>> | Arrested  Jul 13, 2017 • criminal mischief 1st deg • assault 4th deg • reckless driving • attempt to commit a crime - desc in section 2 • criminal mischief 2nd deg • strangulation$25000 • theft 2nd deg | .jpg) Enlarge Photo | 
| Espino Adam Nathaniel Bond: $7500 Arrest Age 35 Grants Pass, Josephine, OR More information>>> | Arrested  Aug 25, 2017 • unlawful possession of methamphetamine • unlawful use/carrying a dangerous weapon$15000 • probation violation/revoked • menacing$7500 • assault 4th deg | .jpg) Enlarge Photo | 
| Espinosa Franklin John Bond: $250000 Arrest Age 32 More information>>> | Arrested  Oct 07, 2020 • kidnapping 2nd deg$250000 • assault 4th deg • menacing | .jpg) Enlarge Photo | 
| Espinoza Pedro Jesse Bond: $7500 Arrest Age 28 Jacksonville, Josephine, OR More information>>> | Arrested  Mar 27, 2007 • criminal mischief 2nd deg • assault 4th deg-dom$7500 | Jesse Espinoza - Josephine County, OR. | 
| Espinoza Pedro Jesse Arrest Age 45 Grants Pass, Josephine, OR More information>>> | Arrested  Aug 16, 2006 • assault 4th deg - felony/domestic | .jpg) Enlarge Photo | 
| Espinoza Joseph Pedro Bond: $15000 Arrest Age 19 Grants Pass, Josephine, OR More information>>> | Arrested  Mar 21, 2017 • interfere with a police officer • menacing • unlawful poss. oxycodone$15000 • tampering with physical evidence • harassment • unlawful use/carrying a dangerous weapon$15000 notes: fta • unlawful poss. oxycodone • assault 4th deg | .jpg) Enlarge Photo | 
| Espinoza Michael Richard Bond: $10000 Arrest Age 39 Grants Pass, Josephine, OR More information>>> | Arrested  Feb 07, 2011 • assault 4th deg$10000 | .jpg) Enlarge Photo | 
| Espinoza Michael Richard Bond: $15000 Arrest Age 49 Grants Pass, Josephine, OR More information>>> | Arrested  Jul 24, 2004 • assault 4th deg • harassment-1 • harassment-1 • theft by receiving • robbery 3rd deg$15000 • theft 3rd deg • assault 4th deg | Richard Espinoza - Josephine County, OR. | 
| Espinoza-Arroyo Linn Dante Bond: $7500 Arrest Age 46 More information>>> | Arrested  May 16, 2012 • assault 4th deg • assault 4th deg$7500 notes: domestic • harassment | .jpg) Enlarge Photo | 
| Espinoza-Chavez Adolfo Melvin Arrest Age 29 Grants Pass, Josephine, OR More information>>> | Arrested  Dec 01, 2009 • criminal driving susp/revoked-2 • assault 4th deg | Melvin Espinoza-Chavez - Josephine County, OR. | 
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
