First degree assault in Oregon is a Class A felony which will result in punishment of up to 20 years in prison and fines up to $375,000. Second degree assault in Oregon is a Class B felony which will accrue up to 10 years in jail and fines up to $250,000.
Arrest Records By County - Oregon (OR)
Benton Clackamas Clatsop Columbia Crook Deschutes Douglas Jackson Jefferson Josephine Lane Lincoln Linn Marion Multnomah Polk Umatilla Union Wasco YamhillArrests in an Assault And Battery Cases - Jefferson County, Oregon
A B C D E F G H I J K L M N O P Q R S T U V W Y ZLast names: #Rahn #Ramirez-Jiminez #Ramos #Ramsey #Redfox #Reeder #Reese #Renteria #Reynolds #Reynoso-Pineda #Rhoan #Rhoden #Richardson #Rico #Riggins #Risley #Robbins #Robinson #Rodriguez #Roe #Rohde
| Arrestee Names | List of Charges | Mugshot | 
|---|---|---|
| Rahn Karl James Bond: $1000 Arrest Age 58 Madras, Jefferson, OR More information>>> | Arrested  Nov 20, 2014 • domestic vio/ enter no contact ord. • assault 4th deg$2500 • harassment$1000 | .jpg) Enlarge Photo | 
| Ramirez-Jiminez Jay Benjamin Arrest Age 35 Madras, Jefferson, OR More information>>> | Arrested  Apr 10, 2015 • sentence order by the courts | .jpg) Enlarge Photo | 
| Ramos Cristina Maria Bond: $10000 Arrest Age 19 Madras, Jefferson, OR More information>>> | Arrested  Jan 09, 2015 • crook county inmate$10000 notes: assault 4- domestic, resist arrest | .jpg) Enlarge Photo | 
| Ramsey Lewis Ronald Bond: $10000 Arrest Age 38 Madras, Jefferson, OR More information>>> | Arrested  Jun 28, 2017 • sex abuse 1st deg$50000 • sex abuse 1st deg$50000 • sodomy 1st deg$100000 • strangulation$15000 • strangulation$15000 • assault 4th deg - domestic abuse$10000 • sodomy 1st deg$100000 • det • strangulation$15000 • assault 4th deg - domestic abuse$10000 | .jpg) Enlarge Photo | 
| Redfox Delores Veronica Bond: $10000 Arrest Age 26 More information>>> | Arrested  Aug 24, 2020 • assault 4th deg- 4 domestic abuse$10000 • detox / alcohol • harassment$5000 | Veronica Redfox - Jefferson County, OR. | 
| Reeder Shawn Anthony Bond: $5000 Arrest Age 53 More information>>> | Arrested  Mar 05, 2020 • assault 4th deg$10000 • harassment$5000 • detox / alcohol | .jpg) Enlarge Photo | 
| Reese Jabir Frank Bond: $10000 Arrest Age 25 Warm Springs, Jefferson, OR More information>>> | Arrested  May 07, 2017 • harassment - verbal$5000 • detox / controlled substance • assault 4th deg$10000 | .jpg) Enlarge Photo | 
| Renteria Antonio Marco Bond: $10000 Arrest Age 31 More information>>> | Arrested  Jun 16, 2020 • harassment$5000 • strangulation- 1$10000 • assault 4th deg- 4 domestic abuse$10000 | .jpg) Enlarge Photo | 
| Renteria Antonio Marco Bond: $100000 Arrest Age 19 Madras, Jefferson, OR More information>>> | Arrested  Nov 20, 2017 • criminal mistreatment 1st deg$15000 • assault 1st deg$100000 | .jpg) Enlarge Photo | 
| Reynolds Wesley Aaron Bond: $10000 Arrest Age 21 Madras, Jefferson, OR More information>>> | Arrested  Dec 16, 2016 • assault 4th deg$10000 • prob violation/court • harassment$5000 • strangulation$10000 | .jpg) Enlarge Photo | 
| Reynoso-Pineda Kay Adan Bond: $15000 Arrest Age 46 Terrebonne, Jefferson, OR More information>>> | Arrested  Feb 13, 2016 • warrant/jefferson co$15000 notes: assault 4, harass | .jpg) Enlarge Photo | 
| Rhoan James Devonne Bond: $10000 Arrest Age 20 Madras, Jefferson, OR More information>>> | Arrested  Sep 24, 2017 • assault 4th deg$10000 • criminal trespass in the 2nd degree$2500 • disorderly conduct 2nd deg$5000 • criminal trespass in the 2nd degree$2500 • detox / alcohol | .jpg) Enlarge Photo | 
| Rhoan Gordon Maury Bond: $2500 Arrest Age 20 Warm Springs, Jefferson, OR More information>>> | Arrested  Jan 30, 2014 • assault 4th deg$2500 notes: domestic | Maury Rhoan - Jefferson County, OR. | 
| Rhoden Renae Sara Bond: $50000 Arrest Age 27 Madras, Jefferson, OR More information>>> | Arrested  Aug 03, 2015 • menacing$10000 notes: domestic • unlawful use of weapon$15000 notes: domestic • assault 2nd deg/attempted$50000 notes: domestic | .jpg) Enlarge Photo | 
| Richardson Lee Sophie Bond: $20000 Arrest Age 54 Madras, Jefferson, OR More information>>> | Arrested  Feb 21, 2014 • warrant/out of county$20000 notes: fta on fail perform duties driver • warrant/out of county$20000 notes: fta on assualt 4, strangulation, harassment | Sophie Richardson - Jefferson County, OR. | 
| Richardson Lee Sophie Bond: $50000 Arrest Age 27 Madras, Jefferson, OR More information>>> | Arrested  Nov 13, 2015 • warrant/jefferson co$50000 notes: assault 4 x2, harassment | .jpg) Enlarge Photo | 
| Rico Sanchez Ramiro Arrest Age 17 Madras, Jefferson, OR More information>>> | Arrested  Aug 19, 2016 • prob violation/court | .jpg) Enlarge Photo | 
| Riggins Tj Michael Arrest Age 34 Terrebonne, Jefferson, OR More information>>> | Arrested  May 10, 2016 • post prison supv sanction | .jpg) Enlarge Photo | 
| Risley Roger Chance Bond: $60000 Arrest Age 30 More information>>> | Arrested  Jun 12, 2019 • assault 4th deg$60000 • unlawf • strangulation$60000 • theft 3rd deg$60000 • assault 4th deg - domestic abuse$60000 • criminal mischief 1st deg$60000 • assault 2nd deg$60000 • harassment x2$60000 • criminal trespass in the 2nd degree$60000 • detox / alcohol (cleared) | .jpg) Enlarge Photo | 
| Robbins Harold Thomas Bond: $2500 Arrest Age 35 Madras, Jefferson, OR More information>>> | Arrested  Apr 25, 2014 • harassment$1000 • detox / alcohol • assault 4th deg$2500 • disorderly conduct 2nd deg$1000 | Thomas Robbins - Jefferson County, OR. | 
| Robbins Harold Thomas Bond: $10000 Arrest Age 36 Eugene, Jefferson, OR More information>>> | Arrested  Oct 23, 2013 • robbery 3rd deg$10000 • assault 4th deg$10000 notes: x2 • detox / alcohol | .jpg) Enlarge Photo | 
| Robinson Michelle Chanda Bond: $10000 Arrest Age 44 More information>>> | Arrested  Nov 06, 2019 • assault 4th deg - domestic abuse$10000 • strangulation$10000 • harassment - domestic abuse$10000 • disorderly conduct 2nd deg$5000 | .jpg) Enlarge Photo | 
| Robinson Edna Laura Bond: $15000 Arrest Age 35 More information>>> | Arrested  May 20, 2020 • harassment - domestic abuse$10000 • resisting arrest sta • interfere w/ peace officer$10000 • criminal mischief 2nd deg$10000 • assault 4th deg - domestic abuse$10000 • coercion$15000 • criminal mischief 1st deg$15000 • harassment - domestic abuse$10000 • harassment - domestic abuse$10000 | .jpg) Enlarge Photo | 
| Robinson Edna Laura Arrest Age 47 Warm Springs, Jefferson, OR More information>>> | Arrested  Sep 25, 2017 • parole violation • detox / controlled substance | .jpg) Enlarge Photo | 
| Robinson Darlyne Sheldon Bond: $10000 Arrest Age 24 Madras, Jefferson, OR More information>>> | Arrested  Dec 19, 2015 • strangulation$15000 • assault 4th deg$10000 | Sheldon Robinson - Jefferson County, OR. | 
| Rodriguez James Loreto Bond: $2500 Arrest Age 26 Portland, Jefferson, OR More information>>> | Arrested  Feb 02, 2015 • assault 4th deg$2500 | .jpg) Enlarge Photo | 
| Rodriguez  Nathan Bond: $50000 Arrest Age 33 Madras, Jefferson, OR More information>>> | Arrested  Aug 27, 2017 • assault 2nd deg$50000 • unlawful use of weapon$15000 • harassment$5000 • assault 2nd deg$50000 • harassment$5000 • harassment$5000 • assault 2nd deg$50000 • disorderly conduct 2nd deg$5000 | .jpg) Enlarge Photo | 
| Rodriguez Jean Shendell Bond: $15000 Arrest Age 33 Madras, Jefferson, OR More information>>> | Arrested  Apr 05, 2016 • assault 3rd deg$15000 • unlawful use of weapon$15000 | .jpg) Enlarge Photo | 
| Roe Dwayne Steven Arrest Age 28 Madras, Jefferson, OR More information>>> | Arrested  Dec 20, 2013 • detox / controlled substance • prob violation/sanction | .jpg) Enlarge Photo | 
| Rohde Jordan Tyler Arrest Age 23 Madras, Jefferson, OR More information>>> | Arrested  Apr 04, 2017 • warrant/jefferson co | .jpg) Enlarge Photo | 
    1   2
 Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
