The South Carolina Assault and Arrest Records webpage provides details on recent assault-related arrests in South Carolina. On this page, users can find arrest records sorted by the names of those involved, along with specific information about each arrest, including charges, arrest dates, and case details.
This resource is useful for those interested in staying up-to-date with public safety and criminal activity in various counties across South Carolina, including: Aiken, Anderson, Beaufort, Berkeley, Charleston, Cherokee, Chester, Colleton, Darlington, Florence, Georgetown, Greenville, Greenwood, Horry, Jasper, Kershaw, Laurens, Lexington, Marion, Oconee, Pickens, Richland, Spartanburg, Sumter, Union, and York.
It is designed for local residents, journalists, and anyone who wants to track recent incidents of assaults and arrests in their area. By providing quick access to these public records, the page promotes transparency and raises awareness of local crime trends in South Carolina.
Arrest Records By County - South Carolina (SC)
Aiken Anderson Beaufort Berkeley Charleston Cherokee Chester Colleton Darlington Florence Georgetown Greenville Greenwood Horry Jasper Kershaw Laurens Lexington Marion Oconee Pickens Richland Spartanburg Sumter Union YorkArrests in an Assault And Battery Cases - Charleston County, South Carolina
A B C D E F G H I J K L M N O P Q R S T U V W Y ZLast names: #Sondermark #Sondles #Soria-Jose #Sosa-Gamez #Sosa-Orozco #Sosa-Sierra #Soto-Verdugo #Southerland #Southernland #Sowell #Spain #Spangler #Spann #Spann-Mitchell #Sparks #Spatola #Speedy #Speight
| Arrestee Names | List of Charges | Mugshot | 
|---|---|---|
| Sondermark Waldemark James Bond: $5000 Arrest Age 66 More information>>> | Arrested  Aug 20, 2009 • assault high aggravated nature$5000 • malicious injury to pers property$5000 | .jpg) Enlarge Photo | 
| Sondles Earl Brandon Bond: $1092 Arrest Age 24 More information>>> | Arrested  Dec 04, 2010 • federal illegal entry • third degree assault and battery$1092 • mal injury to real property (mag)$1092 | .jpg) Enlarge Photo | 
| Soria-Jose Montes Manuel Arrest Age 27 More information>>> | Arrested  Oct 10, 2011 • open container • disorderly conduct • third degree assault and battery | .jpg) Enlarge Photo | 
| Sosa-Gamez  Sandra Arrest Age 24 More information>>> | Arrested  May 17, 2018 • assault and battery 3rd degree | .jpg) Enlarge Photo | 
| Sosa-Orozco  Saul Bond: $1092 Arrest Age 29 More information>>> | Arrested  Aug 01, 2015 • simple assault$1092 | .jpg) Enlarge Photo | 
| Sosa-Sierra Rafael Carlos Bond: $50 Arrest Age 34 More information>>> | Arrested  Feb 10, 2013 • third degree assault and battery$50 • third degree assault and battery$50 | .jpg) Enlarge Photo | 
| Soto-Verdugo  Edimael Bond: $2125 Arrest Age 52 More information>>> | Arrested  Aug 21, 2018 • assault and battery 3rd$2125 | .jpg) Enlarge Photo | 
| Southerland Gregory Brandon Bond: $470 Arrest Age 56 More information>>> | Arrested  Oct 21, 2009 • simple assault$470 | .jpg) Enlarge Photo | 
| Southerland Brette Michael Bond: $1092 Arrest Age 27 More information>>> | Arrested  Mar 20, 2016 • third degree assault and battery$1092 • third degree assault and battery$1092 | .jpg) Enlarge Photo | 
| Southernland Wilber Samuel Arrest Age 43 More information>>> | Arrested  Mar 05, 2008 • assault high aggravated nature | .jpg) Enlarge Photo | 
| Sowell Samuel Henry Arrest Age 23 More information>>> | Arrested  Jul 29, 2012 • second degree assault and battery • contempt of court | .jpg) Enlarge Photo | 
| Sowell Robinson Melvin Bond: $470 Arrest Age 48 More information>>> | Arrested  Jan 16, 2011 • third degree assault and battery$470 | .jpg) Enlarge Photo | 
| Spain  Gwendolynn Arrest Age 24 More information>>> | Arrested  Jul 24, 2013 • third degree assault and battery | .jpg) Enlarge Photo | 
| Spain Lanise Lashena Bond: $1092 Arrest Age 31 More information>>> | Arrested  Jul 25, 2013 • third degree assault and battery$1092 | .jpg) Enlarge Photo | 
| Spain Diane Phyllis Arrest Age 39 More information>>> | Arrested  Jan 11, 2008 • simple assault | .jpg) Enlarge Photo | 
| Spangler Renee Tamela Arrest Age 56 More information>>> | Arrested  Nov 10, 2015 • simple assault | Tamela Spangler - Charleston County, SC. | 
| Spann Radevar Avanti Arrest Age 23 More information>>> | Arrested  Aug 25, 2015 • assault on police officer (mag) • trespassing | .jpg) Enlarge Photo | 
| Spann Radevar Avanti Bond: $25000 Arrest Age 50 More information>>> | Arrested  Mar 17, 2020 • assault and battery 1st degree$25000 • assault and battery 1st degree$25000 | .jpg) Enlarge Photo | 
| Spann  Franklin Bond: $50000 Arrest Age 27 More information>>> | Arrested  Jul 09, 2014 • simple poss of marijuana • strong armed robbery$50000 • first degree assult and battery$50000 | .jpg) Enlarge Photo | 
| Spann Elton Isaiah Arrest Age 37 More information>>> | Arrested  Jan 02, 2020 • assault and battery 2nd degree | .jpg) Enlarge Photo | 
| Spann  Johnique Bond: $5000 Arrest Age 19 More information>>> | Arrested  Nov 17, 2017 • third degree assault and battery$5000 | .jpg) Enlarge Photo | 
| Spann Abdul Marcus Bond: $620 Arrest Age 45 More information>>> | Arrested  Jun 29, 2011 • simple assault$620 | .jpg) Enlarge Photo | 
| Spann Alphonso Sam Arrest Age 19 More information>>> | Arrested  Feb 08, 2010 • petty larceny • simple assault | .jpg) Enlarge Photo | 
| Spann Marquetta Tara Arrest Age 35 More information>>> | Arrested  Apr 20, 2008 • simple assault | .jpg) Enlarge Photo | 
| Spann-Mitchell Decaro Marquez Bond: $1000 Arrest Age 60 More information>>> | Arrested  Jul 05, 2017 • third degree assault and battery$1000 | .jpg) Enlarge Photo | 
| Sparks Leon David Bond: $262 Arrest Age 18 More information>>> | Arrested  Apr 23, 2011 • assault on police officer$2500 • transfer beer/wine under 21$262 • open container$262 • escape or attemped escape$2500 | .jpg) Enlarge Photo | 
| Sparks Joane Donna Bond: $10000 Arrest Age 27 More information>>> | Arrested  Feb 13, 2010 • assault on police officer$10000 | .jpg) Enlarge Photo | 
| Spatola Daniel Jonathan Bond: $1092 Arrest Age 22 More information>>> | Arrested  Jun 29, 2014 • simple assault$1092 • mal injury real property (mag)$2130 | .jpg) Enlarge Photo | 
| Speedy Maxwell William Bond: $500 Arrest Age 23 More information>>> | Arrested  Jul 03, 2018 • assault and battery 3rd degree$500 | .jpg) Enlarge Photo | 
| Speight James Austin Arrest Age 42 More information>>> | Arrested  Mar 07, 2021 • assault and battery 2nd degree | Austin Speight - Charleston County, SC. | 
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
