In Florida, assault and battery offenses are classified as misdemeanors. An assault crime is considered a 2nd-degree misdemeanor that carries a maximum sentence of 60 days of jail and a fine of up to $500. Simple battery is a first-degree misdemeanor and it can result in 1 year of jail and a fine of up to $1,000.
Arrest Records By County - Florida (FL)
Alachua Bay Bradford Brevard Broward Charlotte Citrus Clay Collier Columbia Dade Desoto Duval Escambia Flagler Gadsden Gilchrist Glades Gulf Hamilton Hardee Hendry Hernando Highlands Hillsborough Indian River Lake Lee Leon Levy Manatee Marion Martin Monroe Nassau Okaloosa Orange Osceola Palm Beach Pasco Pinellas Polk Putnam Santa Rosa Sarasota Seminole St. John's St. Lucie Sumter Suwannee Taylor Volusia WaltonArrests in an Assault And Battery Cases - Alachua County, Florida
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZLast names: #Anthony #Anton-Lopez #Aponte #Appling #Apuzzo #Aquilia #Aracena #Araico #Araque #Arata #Arban #Arbec #Archer #Archibald #Archie #Arco #Ardeungo #Ardilla #Ardoin
| Arrestee Names | List of Charges | Mugshot | 
|---|---|---|
| Anthony Leon Deon More information>>> | Arrested  Aug 06, 2014 • marijuana-possess: not more than 20 grams • battery: touch or strike | .jpg) Enlarge Photo | 
| Anthony Lewis Deon More information>>> | Arrested  Jul 14, 2017 • battery: touch or strike | .jpg) Enlarge Photo | 
| Anthony Jarrod Paul More information>>> | Arrested  May 06, 2013 • battery: cause bodily harm • crimes against person: harm public servant or family • battery: on officer firefighter emt etc | .jpg) Enlarge Photo | 
| Anthony Jarrod Paul More information>>> | Arrested  Sep 08, 2011 • battery: touch or strike • battery: felony batt result from bodily harm/disability | .jpg) Enlarge Photo | 
| Anthony Jarrod Paul More information>>> | Arrested  Oct 01, 2010 • larc: commit theft resist recovery of property • battery: touch or strike • larc: petit theft 1st degree 100 less 300 dols | .jpg) Enlarge Photo | 
| Anthony Selea Tracy More information>>> | Arrested  Apr 15, 2012 • battery: cause bodily harm • burgl: dwelling structure or conveyance armed | .jpg) Enlarge Photo | 
| Anthony Selea Tracy More information>>> | Arrested  Aug 08, 2010 • aggrav battery: person uses a deadly weapon | Tracy Anthony - Alachua County, FL. | 
| Anthony D Travis More information>>> | Arrested  Aug 09, 2010 • municipal ordinance viol: municipal ordinance violation • battery: touch or strike | .jpg) Enlarge Photo | 
| Anton-Lopez Aroldo Gerson More information>>> | Arrested  Oct 22, 2016 • aggrav stalking: follow harass cyberstalk after injunction • aggrav battery: person uses a deadly weapon • resist officer: obstruct wo violence • flee/elude police: aggravated fleeing w injury or damage • hit and run: leave scene of crash involve damage to property • damage property-crim misch: 1000 dols or more • cocaine-possess: possess cocaine | .jpg) Enlarge Photo | 
| Aponte Jane Rachel More information>>> | Arrested  Aug 08, 2011 • battery: touch or strike | .jpg) Enlarge Photo | 
| Appling  Carl More information>>> | Arrested  Jul 12, 2021 • battery to touch or strike | .jpg) Enlarge Photo | 
| Appling  Carl More information>>> | Arrested  Aug 01, 2019 • aggrav battery: person uses a deadly weapon | .jpg) Enlarge Photo | 
| Appling  Carl More information>>> | Arrested  Jan 29, 2017 • marijuana-possess: not more than 20 grams • battery: touch or strike | .jpg) Enlarge Photo | 
| Appling Ember Demi More information>>> | Arrested  Apr 06, 2014 • battery: touch or strike | Demi Appling - Alachua County, FL. | 
| Appling Ember Demi More information>>> | Arrested  Mar 26, 2015 • battery: touch or strike | .jpg) Enlarge Photo | 
| Apuzzo Marie Felicia More information>>> | Arrested  Jul 22, 2010 • battery: on code inspector while perform duties | Felicia Apuzzo - Alachua County, FL. | 
| Aquilia Alexander Blair More information>>> | Arrested  May 14, 2014 • battery: touch or strike • obstructing justice: tampering in 3rd degree felony proceeding • battery: touch or strike • resist officer: obstruct wo violence | .jpg) Enlarge Photo | 
| Aracena Luis Angel More information>>> | Arrested  Apr 12, 2015 • kidnap-false imprisonment: adult • battery: touch or strike | .jpg) Enlarge Photo | 
| Araico Marina Vanessa More information>>> | Arrested  Mar 21, 2011 • battery: touch or strike | .jpg) Enlarge Photo | 
| Araque  Daniel More information>>> | Arrested  Mar 03, 2013 • battery: touch or strike • resist officer: obstruct wo violence | .jpg) Enlarge Photo | 
| Arata Josue Jorge More information>>> | Arrested  Nov 18, 2012 • public order crimes: commit 2nd degree misd evidence prejudice • assault: with intent to commit a felony | .jpg) Enlarge Photo | 
| Arban Lynn Sherri More information>>> | Arrested  Jul 16, 2016 • battery: touch or strike • simple asslt: intent threat to do violence | .jpg) Enlarge Photo | 
| Arbec Curtis Michael More information>>> | Arrested  Dec 08, 2015 • battery: touch or strike | .jpg) Enlarge Photo | 
| Archer Todd Micah More information>>> | Arrested  Oct 22, 2016 • battery: touch or strike | .jpg) Enlarge Photo | 
| Archibald Arman Dominique More information>>> | Arrested  Feb 09, 2012 • battery: touch or strike | .jpg) Enlarge Photo | 
| Archie James Timothy More information>>> | Arrested  Jan 14, 2022 • damage property-crim misch 200 dols and under • battery commit domestic battery by strangulation • battery to touch or strike | .jpg) Enlarge Photo | 
| Arco  Enrique More information>>> | Arrested  Oct 28, 2011 • aggrav battery: cause bodily harm or disability | .jpg) Enlarge Photo | 
| Ardeungo Paul Jesse More information>>> | Arrested  May 13, 2010 • battery: touch or strike | .jpg) Enlarge Photo | 
| Ardilla Diane Susan More information>>> | Arrested  Jul 25, 2010 • aggrav asslt - weapon: w deadly weapon without intent to kill • battery: touch or strike | .jpg) Enlarge Photo | 
| Ardoin S Kimberly More information>>> | Arrested  Apr 25, 2017 • aggrav asslt - weapon: w deadly weapon without intent to kill • aggrav asslt - weapon: w deadly weapon without intent to kill • assault: on officer firefighter emt etc | .jpg) Enlarge Photo | 
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
