For a Class A misdemeanor, a penalty of up to one year in prison and a fine of $ 5,000 can be imposed, and for a Level 3 criminal offense, a penalty of imprisonment for a term of three to sixteen years and an advisory term of nine years is provided.
Arrest Records By County - Indiana (IN)
Boone Brown Clay Daviess Dearborn Dubois Grant Hamilton Hancock Hendricks Howard Knox LaPorte Madison Montgomery Perry Porter Pulaski Scott Shelby St. Joseph Starke Tippecanoe Vanderburgh Vigo Washington Wayne WhitleyArrests in an Assault And Battery Cases - Scott County, Indiana
A B C D E F G H I J K L M N O P Q R S T V W Y ZLast names: #Edwards #Eldrige #Elliott #Ellis #Engle #Epperson #Estep #Evans #Everett #Everhart #Eversole #Eves #Evridge
| Arrestee Names | List of Charges | Mugshot | 
|---|---|---|
| Edwards  Alisha Arrest Age 30 Austin, Scott, IN More information>>> | Arrested  Mar 31, 2018 • ic 35-42-2-1.3(a)ma ~ domestic battery | .jpg) Enlarge Photo | 
| Edwards  Barbara Austin, Scott, IN More information>>> | Arrested  Nov 18, 2021 • ic 35-42-2-1(c)ma ~ battery- results in bodily injury to another person • ic 35-45-1-3(a)mb ~ disorderly conduct | .jpg) Enlarge Photo | 
| Eldrige  Nathan Arrest Age 36 Scottsburg, Scott, IN More information>>> | Arrested  Feb 06, 2017 • ic 35-42-2-1.3(a)ma ~ domestic battery | .jpg) Enlarge Photo | 
| Elliott  Kelly Arrest Age 20 Austin, Scott, IN More information>>> | Arrested  Jul 31, 2018 • ic 35-42-2-1(mb) ~ battery | .jpg) Enlarge Photo | 
| Ellis  Tina Arrest Age 36 Scottsburg, Scott, IN More information>>> | Arrested  Nov 06, 2015 • ic 35-42-2-1.3 ~ domestic battery | .jpg) Enlarge Photo | 
| Engle  Aaron Arrest Age 21 Austin, Scott, IN More information>>> | Arrested  Dec 05, 2018 • ic 35-42-2-1.3(b)(1)fl6 ~ domestic battery (prior) • ic 35-42-2-1.3(b)(1)fl6 ~ domestic battery (prior) • ic 35-42-3-3(a)fl6 ~ criminal confinement • ic 35-42-2-9(fl6) ~ strangulation | .jpg) Enlarge Photo | 
| Engle  Brittany Arrest Age 49 Scottsburg, Scott, IN More information>>> | Arrested  Jul 21, 2015 • ic 35-42-2-1.3 ~ domestic battery | .jpg) Enlarge Photo | 
| Epperson  Larry Arrest Age 35 Carthage, Scott, IN More information>>> | Arrested  Apr 13, 2017 • ic 35-45-2-1(b)fl6 ~ intimidation • ic 35-42-3-3(b)(1)(c)fl5 ~ criminal confinement - results in bodily injury • ic 35-42-2-1.3(a)ma ~ domestic battery | .jpg) Enlarge Photo | 
| Estep  Earl Arrest Age 28 Scottsburg, Scott, IN More information>>> | Arrested  Jun 08, 2020 • ic 35-42-2-1.3(a)ma ~ domestic battery | .jpg) Enlarge Photo | 
| Estep  Earl Arrest Age 28 Lexington, Scott, IN More information>>> | Arrested  Oct 16, 2016 • ic 35-42-2-1.3(a)ma ~ domestic battery • ic 35-45-1-3(a)mb ~ disorderly conduct | .jpg) Enlarge Photo | 
| Estep  Megan Arrest Age 26 Scottsburg, Scott, IN More information>>> | Arrested  Oct 01, 2020 • 16-42-19-13 ~ possession or use of legend drug • ic 35-42-2-1(d)(6)fl6 ~ battery- no injury;family/household member defendant at least 18 in presence | .jpg) Enlarge Photo | 
| Evans  Carl Arrest Age 50 Scottsburg, Scott, IN More information>>> | Arrested  Jun 03, 2016 • ic 35-42-2-1.3 ~ domestic battery | .jpg) Enlarge Photo | 
| Evans  Emily Seneca, Scott, IN More information>>> | Arrested  Jan 07, 2022 • ic 35-42-2-1(d)fl6 ~ battery - no injury; victim is a public safety official • ic 7.1-5-1-3 ~ public intoxication • ic 35-45-4-1.5(b)mc ~ public nudity • ic 35-45-1-3(a)mb ~ disorderly conduct • ic 35-44.1-3-1(a)ma ~ resisting law enforcement | .jpg) Enlarge Photo | 
| Evans  Jonathan Deputy, Scott, IN More information>>> | Arrested  Apr 11, 2022 • ic 35-42-2-1.3(a)ma ~ domestic battery • ic 35-44.1-3-1(a)ma ~ resisting law enforcement • ic 35-46-1-15.1(ma) ~ invasion of privacy • ic 35-43-1-2(a)mb ~ criminal mischief • ic 35-45-1-3(a)mb ~ disorderly conduct • failure to comply ~ failure to comply | .jpg) Enlarge Photo | 
| Evans  Jonathan Arrest Age 23 Austin, Scott, IN More information>>> | Arrested  Mar 23, 2021 • ic 35-42-2-1.3(a)ma ~ domestic battery | .jpg) Enlarge Photo | 
| Evans  Jonathan Austin, Scott, IN More information>>> | Arrested  Oct 11, 2021 • ic 35-45-2-5(a) ~ interference with reporting a crime • ic 35-42-2-1.3(a)ma ~ domestic battery | .jpg) Enlarge Photo | 
| Evans  Kelsie Arrest Age 54 Scottsburg, Scott, IN More information>>> | Arrested  Feb 07, 2020 • ic 35-42-2-1.3(a0(1)fl 5 ~ domestic battery with bodily injury person under 14 | .jpg) Enlarge Photo | 
| Evans  Robert Arrest Age 25 Scottsburg, Scott, IN More information>>> | Arrested  Jun 08, 2017 • ic 7.1-5-1-3 ~ public intoxication • ic 35-42-2-1(c)ma ~ battery- results in bodily injury to another person • ic 35-45-1-3(a)mb ~ disorderly conduct | .jpg) Enlarge Photo | 
| Evans  Robert Arrest Age 43 Austin, Scott, IN More information>>> | Arrested  Jul 16, 2017 • ic 35-42-2-1.3(b)(2)fl6 ~ domestic battery - committed in presence of child less than 16 years • ic 35-45-2-5(a) ~ interference with reporting a crime | .jpg) Enlarge Photo | 
| Everett  Stanley Arrest Age 26 Scottsburg, Scott, IN More information>>> | Arrested  Nov 14, 2015 • ic 35-42-2-1.3 ~ domestic battery | .jpg) Enlarge Photo | 
| Everhart  Glen Arrest Age 49 Scottsburg, Scott, IN More information>>> | Arrested  Jul 28, 2014 • ic 35-42-2--1 ~ battery resulting in bodily injury | .jpg) Enlarge Photo | 
| Everhart  Logan Arrest Age 25 Madison, Scott, IN More information>>> | Arrested  Dec 18, 2020 • ic 35-45-2-1(c)fl5 ~ intimidation - deadly weapon, judge, bailiff, prosecuting attorney • ic 9-30-5-1 ~ operating while intoxicated • ic 35-42-2-1(f)(5)(a)fl5 ~ battery-results in bodily injury to public safety official | .jpg) Enlarge Photo | 
| Eversole  Jesse Arrest Age 34 Scottsburg, Scott, IN More information>>> | Arrested  Feb 07, 2020 • ic 35-42-2-1.3(a)ma ~ domestic battery • ic 35-45-2-5(a) ~ interference with reporting a crime • ic 35-44.1-3-1(a)ma ~ resisting law enforcement • ic 35-42-3-3(a)fl6 ~ criminal confinement • ic 35-46-1-4(a)fl6 ~ neglect of a dependent; | .jpg) Enlarge Photo | 
| Eversole  Jesse Arrest Age 47 Scottsburg, Scott, IN More information>>> | Arrested  Sep 15, 2019 • ic 35-42-2-1.3(a)ma ~ domestic battery | .jpg) Enlarge Photo | 
| Eves  Evan Arrest Age 39 Lexington, Scott, IN More information>>> | Arrested  May 26, 2020 • ic 35-42-2-1.3(b)(2)fl6 ~ domestic battery - committed in presence of child less than 16 years • ic 35-43-2-1.5(fl6) ~ residential entry | .jpg) Enlarge Photo | 
| Evridge  Jeffery Madison, Scott, IN More information>>> | Arrested  Jul 01, 2021 • ic 35-43-1-2(a)mb ~ criminal mischief - less than $750 • ic 35-45-2-1(c)fl5 ~ intimidation - deadly weapon, judge, bailiff, prosecuting attorney • ic 35-44.1-3-1(a)ma ~ resisting law enforcement • ic 35-42-2-1(mb) ~ battery • ic 35-45-1-3(a)mb ~ disorderly conduct • ic 35-42-2-1.3(a)ma ~ domestic battery | .jpg) Enlarge Photo | 
| Evridge  Jeffery Arrest Age 48 Scottsburg, Scott, IN More information>>> | Arrested  Feb 16, 2017 • ic 35-42-2-1(mb) ~ battery • ic 35-42-2-1(f)(5)(b(fl5 ~ battery-person less than 14 committed by person at least 18 | .jpg) Enlarge Photo | 
    1
 Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
