For a Class A misdemeanor, a penalty of up to one year in prison and a fine of $ 5,000 can be imposed, and for a Level 3 criminal offense, a penalty of imprisonment for a term of three to sixteen years and an advisory term of nine years is provided.
Arrest Records By County - Indiana (IN)
Boone Brown Clay Daviess Dearborn Dubois Grant Hamilton Hancock Hendricks Howard Knox LaPorte Madison Montgomery Perry Porter Pulaski Scott Shelby St. Joseph Starke Tippecanoe Vanderburgh Vigo Washington Wayne WhitleyArrests in an Assault And Battery Cases - Scott County, Indiana
A B C D E F G H I J K L M N O P Q R S T V W Y ZLast names: #Kallembach #Kamman #Keays #Keith #Kelley #Kemp #Kemper #Kendall-Patton #Kennedy #Kerr #Kiefer #Kinder #King #Knight #Knoll #Kolep #Kriete
| Arrestee Names | List of Charges | Mugshot | 
|---|---|---|
| Kallembach  Dusty Arrest Age 25 Deputy, Scott, IN More information>>> | Arrested  Jul 14, 2020 • ic 35-42-2-1.3(a)ma ~ domestic battery • ic 35-42-2-9(fl6) ~ strangulation | .jpg) Enlarge Photo | 
| Kallembach  Jesse Arrest Age 49 Scottsburg, Scott, IN More information>>> | Arrested  Dec 11, 2018 • ic 35-45-2-5(a) ~ interference with reporting a crime • ic 35-42-2-1.3(b)(2)fl6 ~ domestic battery - committed in presence of child less than 16 years • ic 35-45-2-1(b)fl6 ~ intimidation | .jpg) Enlarge Photo | 
| Kamman  Christy Arrest Age 35 Scottsburg, Scott, IN More information>>> | Arrested  Sep 07, 2019 • ic 35-45-1-3(a)mb ~ disorderly conduct • ic 35-42-2-1(mb) ~ battery | .jpg) Enlarge Photo | 
| Keays  Chad Arrest Age 49 Crothersville, Scott, IN More information>>> | Arrested  Oct 30, 2016 • ic 35-45-2-1(b)fl6 ~ intimidation • ic 35-45-2-1(a)ma ~ intimidation • ic 35-42-2-1.3(b)(1)fl6 ~ domestic battery (prior) | .jpg) Enlarge Photo | 
| Keith  Tonya Arrest Age 40 Scottsburg, Scott, IN More information>>> | Arrested  Oct 23, 2015 • ic 35-42-2-1 ~ battery (b) misdemeanor • ic 35-44.1-2-9 ~ failure to appear • ic 35-44.1-2-9 ~ failure to appear • ic 35-45-2-1 ~ intimidation • ic 35-42-2-1 ~ battery (b) misdemeanor • 35-45-2-1(a)(3)(b)/ma: intimidation threaten someone w/intent to interfere with the occupancy of a | .jpg) Enlarge Photo | 
| Kelley  Charles Arrest Age 43 More information>>> | Arrested  Jan 10, 2020 • ic 35-42-2-9(fl6) ~ strangulation • ic 35-42-2-1.3(a)ma ~ domestic battery | .jpg) Enlarge Photo | 
| Kelley  Charles Arrest Age 34 Austin, Scott, IN More information>>> | Arrested  Sep 18, 2015 • ic 35-42-2--1 ~ battery (a) misdemeanor bodily injury | .jpg) Enlarge Photo | 
| Kemp  Harold Arrest Age 33 Austin, Scott, IN More information>>> | Arrested  Sep 23, 2014 • ic 35-42-2-1.3 ~ domestic battery | .jpg) Enlarge Photo | 
| Kemper  Tammy Arrest Age 36 Austin, Scott, IN More information>>> | Arrested  Nov 05, 2018 • ic 35-44.1-3-1(a)ma ~ resisting law enforcement • ic 35-45-1-3(a)mb ~ disorderly conduct • ic 35-42-2-1.3(a)ma ~ domestic battery • ic 35-43-1-2(a)mb ~ criminal mischief - less than $750 • ic 7.1-5-1-3 ~ public intoxication • ic 35-45-2-1(a)ma ~ intimidation | .jpg) Enlarge Photo | 
| Kendall-Patton  Spencer Arrest Age 24 Austin, Scott, IN More information>>> | Arrested  Mar 03, 2019 • ic 35-45-2-1(b)fl6 ~ intimidation • ic 35-42-2-1.3(b)(1)fl6 ~ domestic battery (prior) | .jpg) Enlarge Photo | 
| Kennedy  James Arrest Age 47 Rock Hill, Scott, IN More information>>> | Arrested  Feb 05, 2020 • ic 35-44.1-3-1(a)ma ~ resisting law enforcement • ic 35-42-2-1(d)fl6 ~ battery - no injury; victim is a public safety official • ic 35-50-6-1 ~ parole violation | .jpg) Enlarge Photo | 
| Kennedy  James Arrest Age 36 Austin, Scott, IN More information>>> | Arrested  Aug 18, 2020 • ic 35-42-2-1(c)ma ~ battery- results in bodily injury to another person • ic 35-42-2-1(f)(2)fl5 ~ battery-committed with deadly weapon | .jpg) Enlarge Photo | 
| Kerr  Matthew Underwood, Scott, IN More information>>> | Arrested  Nov 30, 2021 • ic 35-42-2-1.3(b)(2)fl6 ~ domestic battery - committed in presence of child less than 16 years | .jpg) Enlarge Photo | 
| Kerr  Matthew Arrest Age 28 Seymour, Scott, IN More information>>> | Arrested  Sep 04, 2019 • ic 35-42-3-3(a)fl6 ~ criminal confinement • ic 35-42-2-1.3(a)ma ~ domestic battery • ic 35-42-2-9(fl6) ~ strangulation | .jpg) Enlarge Photo | 
| Kiefer  Kortne Arrest Age 23 Austin, Scott, IN More information>>> | Arrested  May 23, 2021 • ic 35-42-2-1(f)(1)fl5 ~ battery-results in sbi to another person with a deadly weapon • ic 35-42-2-1.3(a)ma ~ domestic battery | .jpg) Enlarge Photo | 
| Kinder  Gregory Arrest Age 43 More information>>> | Arrested  Jul 05, 2020 • ic 35-43-2-2(b)ma ~ criminal trespass • ic 35-46-3-11.5(b)fl6 ~ striking,interfering with service animal - injury/death • ic 35-42-2-1(c)ma ~ battery- results in bodily injury to another person • ic 35-45-2-1(a)ma ~ intimidation • ic 35-46-3-12(b)ma ~ cruelty to an animal • ic 11-8-8-17(fl6) ~ failure to register as a sex offender | .jpg) Enlarge Photo | 
| King  Jordan Arrest Age 17 Scottsburg, Scott, IN More information>>> | Arrested  Oct 17, 2015 • ic 35-42-2-1.3 ~ domestic battery • ic 7.1-5-7-7 ~ illegal possession, consumption of alcohol | Jordan King - Scott County, IN. | 
| Knight  Dallas Arrest Age 42 Scottsburg, Scott, IN More information>>> | Arrested  Dec 18, 2020 • ic 35-42-2-1.3(a)ma ~ domestic battery | .jpg) Enlarge Photo | 
| Knoll  Vickie Arrest Age 66 Scottsburg, Scott, IN More information>>> | Arrested  May 08, 2014 • ic 35-42-2-1.3 ~ domestic battery | Vickie Knoll - Scott County, IN. | 
| Kolep  James Arrest Age 50 Austin, Scott, IN More information>>> | Arrested  Dec 30, 2016 • ic 35-42-2-9(fl6) ~ strangulation • ic 35-45-2-1(a)ma ~ intimidation • ic 35-42-2-1.3(a)ma ~ domestic battery | .jpg) Enlarge Photo | 
| Kriete  Earl Scottsburg, Scott, IN More information>>> | Arrested  Aug 13, 2021 • ic 35-42-2-1(mb) ~ battery | .jpg) Enlarge Photo | 
    1
 Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
