For a Class A misdemeanor, a penalty of up to one year in prison and a fine of $ 5,000 can be imposed, and for a Level 3 criminal offense, a penalty of imprisonment for a term of three to sixteen years and an advisory term of nine years is provided.
Arrest Records By County - Indiana (IN)
Boone Brown Clay Daviess Dearborn Dubois Grant Hamilton Hancock Hendricks Howard Knox LaPorte Madison Montgomery Perry Porter Pulaski Scott Shelby St. Joseph Starke Tippecanoe Vanderburgh Vigo Washington Wayne WhitleyArrests in an Assault And Battery Cases - Scott County, Indiana
A B C D E F G H I J K L M N O P Q R S T V W Y ZLast names: #Napier #Neace #Needler #Nelson #Newby #Nicholson #Noble #Noel
| Arrestee Names | List of Charges | Mugshot | 
|---|---|---|
| Napier  Colton Arrest Age 29 Austin, Scott, IN More information>>> | Arrested  May 26, 2021 • ic 35-42-2-1(c)ma ~ battery- results in bodily injury to another person | .jpg) Enlarge Photo | 
| Napier  Jeremy Arrest Age 31 Scottsburg, Scott, IN More information>>> | Arrested  Jan 14, 2018 • ic 35-42-2-9(fl6) ~ strangulation • ic 35-42-2-1.3(b)(2)fl6 ~ domestic battery - committed in presence of child less than 16 years | .jpg) Enlarge Photo | 
| Napier  Jeremy Arrest Age 34 Austin, Scott, IN More information>>> | Arrested  Aug 05, 2018 • ic 35-42-2-1(mb) ~ battery | .jpg) Enlarge Photo | 
| Napier  Kimberly Arrest Age 24 Deputy, Scott, IN More information>>> | Arrested  Jun 14, 2015 • 35-42-2-2 ~ criminal recklessness • ic 35-42-2--1 ~ battery (a) misdemeanor bodily injury | .jpg) Enlarge Photo | 
| Napier  Ryan Arrest Age 52 Louisville, Scott, IN More information>>> | Arrested  Nov 26, 2016 • ic 35-42-2-1(mb) ~ battery • ic 35-45-1-3(a)mb ~ disorderly conduct • ic 35-43-1-2(a)mb ~ criminal mischief - less than $750 | .jpg) Enlarge Photo | 
| Napier  Todd Arrest Age 49 Austin, Scott, IN More information>>> | Arrested  Apr 17, 2016 • ic 35-42-2-1.3 ~ domestic battery | .jpg) Enlarge Photo | 
| Neace  Brack Arrest Age 23 Austin, Scott, IN More information>>> | Arrested  Mar 29, 2019 • ic 35-42-2-1(c)ma ~ battery- results in bodily injury to another person | .jpg) Enlarge Photo | 
| Neace  Green Arrest Age 43 Austin, Scott, IN More information>>> | Arrested  Jul 16, 2020 • probation violation • ic 35-42-2-1.3(a)ma ~ domestic battery • ic 35-42-2-9(fl6) ~ strangulation • ic 35-45-2-1(a)ma ~ intimidation | .jpg) Enlarge Photo | 
| Neace  Heather Arrest Age 25 Scottsburg, Scott, IN More information>>> | Arrested  Apr 22, 2019 • ic 35-42-2-1(d)(6)fl6 ~ battery- no injury;family/household member defendant at least 18 in presence | .jpg) Enlarge Photo | 
| Neace  Malcolm Arrest Age 43 Scottsburg, Scott, IN More information>>> | Arrested  Apr 23, 2016 • ic 35-42-2-1.3 ~ domestic battery | .jpg) Enlarge Photo | 
| Neace  Raleigh Arrest Age 41 Scottsburg, Scott, IN More information>>> | Arrested  Mar 29, 2016 • ic 35-45-1-3 ~ disorderly conduct • ic 35-42-2-1.3 ~ domestic battery | .jpg) Enlarge Photo | 
| Neace  Richard Arrest Age 26 Bedford, Scott, IN More information>>> | Arrested  Aug 03, 2020 • ic 35-42-2-1(mb) ~ battery | .jpg) Enlarge Photo | 
| Neace  William Arrest Age 44 Scottsburg, Scott, IN More information>>> | Arrested  May 17, 2019 • ic 35-42-2-1.3(a)ma ~ domestic battery • ic 35-45-2-1(a)ma ~ intimidation | .jpg) Enlarge Photo | 
| Needler  David Arrest Age 27 Austin, Scott, IN More information>>> | Arrested  May 19, 2017 • ic 35-42-2-9(fl6) ~ strangulation • ic 35-45-2-1(a)ma ~ intimidation • ic 35-42-2-1.3(a)ma ~ domestic battery | .jpg) Enlarge Photo | 
| Nelson  Dustin Arrest Age 32 Austin, Scott, IN More information>>> | Arrested  Dec 04, 2014 • ic 35-42-2-1.3 ~ domestic battery • ic 35-42-2-9 ~ strangulation | .jpg) Enlarge Photo | 
| Newby  Diaundre Arrest Age 50 More information>>> | Arrested  Dec 25, 2014 • ic 35-42-2--1 ~ battery (a) misdemeanor bodily injury | .jpg) Enlarge Photo | 
| Newby  Pamela Arrest Age 31 Austin, Scott, IN More information>>> | Arrested  Jul 26, 2018 • ic 35-42-2-1.3(a)ma ~ domestic battery | .jpg) Enlarge Photo | 
| Nicholson  Derek Arrest Age 39 Austin, Scott, IN More information>>> | Arrested  Mar 31, 2015 • ic 35-42-2-1.3 ~ domestic battery • ic 35-42-2-9 ~ strangulation • 35-44.1-3-1 ~ resisting law enforcement | .jpg) Enlarge Photo | 
| Noble  Austin Arrest Age 43 Scottsburg, Scott, IN More information>>> | Arrested  May 06, 2019 • ic 35-42-2-1.3(a)ma ~ domestic battery | .jpg) Enlarge Photo | 
| Noble  Austin Arrest Age 23 Austin, Scott, IN More information>>> | Arrested  Jan 25, 2018 • ic 35-42-2-1(mb) ~ battery • ic 35-42-2-1(f)(2)fl5 ~ battery-committed with deadly weapon | .jpg) Enlarge Photo | 
| Noble  John Arrest Age 36 Crothersville, Scott, IN More information>>> | Arrested  Jan 30, 2018 • ic 35-42-2-1.3(a)ma ~ domestic battery | .jpg) Enlarge Photo | 
| Noel  Mickey Arrest Age 69 Austin, Scott, IN More information>>> | Arrested  Feb 28, 2020 • ic 35-42-2-1.3(a)ma ~ domestic battery | .jpg) Enlarge Photo | 
| Noel  Mickey Arrest Age 22 Indianapolis, Scott, IN More information>>> | Arrested  Nov 14, 2017 • ic 35-42-2-1(f)(2)fl5 ~ battery-committed with deadly weapon • ic 35-42-2-1(f)(1)fl5 ~ battery-results in sbi to another person • ic 35-42-2-1(f)(1)fl5 ~ battery-results in sbi to another person • ic 35-42-2-1-1.5(1)fl3 ~ aggravated battery - bodily injury; creates substantial risk of death or ca • ic 35-42-2-1-1.5(1)fl3 ~ aggravated battery - bodily injury; creates substantial risk of death or ca • ic 35-42-2-1(f)(2)fl5 ~ battery-committed with deadly weapon | .jpg) Enlarge Photo | 
    1
 Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
