For a Class A misdemeanor, a penalty of up to one year in prison and a fine of $ 5,000 can be imposed, and for a Level 3 criminal offense, a penalty of imprisonment for a term of three to sixteen years and an advisory term of nine years is provided.
Arrest Records By County - Indiana (IN)
Boone Brown Clay Daviess Dearborn Dubois Grant Hamilton Hancock Hendricks Howard Knox LaPorte Madison Montgomery Perry Porter Pulaski Scott Shelby St. Joseph Starke Tippecanoe Vanderburgh Vigo Washington Wayne WhitleyArrests in an Assault And Battery Cases - Scott County, Indiana
A B C D E F G H I J K L M N O P Q R S T V W Y ZLast names: #Salesman #Sampson #Samson #Sandlin #Schaefer #Schidler #Schneck #Schocke #Schofner #Schuler #Schweitzer #Scifres #Scott #Seaver #Sebastian #Sebastion #Shell #Shellenbarger #Shelton #Shepard #Shepherd #Shields #Shireman #Sigmon
| Arrestee Names | List of Charges | Mugshot | 
|---|---|---|
| Salesman  Amanda Arrest Age 58 Scottsburg, Scott, IN More information>>> | Arrested  Aug 28, 2016 • ic 35-42-2-1.3 ~ domestic battery | .jpg) Enlarge Photo | 
| Sampson  Dennis Arrest Age 33 More information>>> | Arrested  Apr 12, 2020 • ic 35-45-2-1(c)fl5 ~ intimidation - deadly weapon, judge, bailiff, prosecuting attorney • ic 35-42-2-1.3(a)ma ~ domestic battery | .jpg) Enlarge Photo | 
| Samson  Chasity Arrest Age 42 Lexington, Scott, IN More information>>> | Arrested  Jul 12, 2020 • ic 35-42-2-1(mb) ~ battery • ic 35-42-2-1(c)ma ~ battery- results in bodily injury to another person | .jpg) Enlarge Photo | 
| Samson  Scottie Arrest Age 36 Austin, Scott, IN More information>>> | Arrested  Feb 04, 2017 • ic 35-42-2-1.3(a)ma ~ domestic battery | .jpg) Enlarge Photo | 
| Sandlin  Crista Arrest Age 28 Scottsburg, Scott, IN More information>>> | Arrested  Jul 05, 2018 • ic 35-42-2-1.3(b)(2)fl6 ~ domestic battery - committed in presence of child less than 16 years | .jpg) Enlarge Photo | 
| Sandlin  Edward Arrest Age 40 Austin, Scott, IN More information>>> | Arrested  Feb 14, 2015 • ic 35-42-2--1 ~ battery (a) misdemeanor bodily injury | .jpg) Enlarge Photo | 
| Sandlin  Mark Arrest Age 38 Austin, Scott, IN More information>>> | Arrested  Oct 23, 2016 • ic 35-42-2-1(c)ma ~ battery- results in bodily injury to another person | .jpg) Enlarge Photo | 
| Schaefer  David More information>>> | Arrested  Mar 16, 2022 • ic 35-42-2-1.3(b)(2)fl6 ~ domestic battery - committed in presence of child less than 16 years | .jpg) Enlarge Photo | 
| Schidler  Abigail Arrest Age 40 Scottsburg, Scott, IN More information>>> | Arrested  Jul 15, 2016 • ic 35-42-2-1.3 ~ domestic battery • 35-42-2-2 ~ criminal recklessness | .jpg) Enlarge Photo | 
| Schneck  Jason Arrest Age 43 Scottsburg, Scott, IN More information>>> | Arrested  Nov 13, 2016 • ic 35-42-2-1(mb) ~ battery • ic 35-45-1-3(a)mb ~ disorderly conduct • ic 35-45-2-1(a)ma ~ intimidation | .jpg) Enlarge Photo | 
| Schneck  Seth Arrest Age 24 Scottsburg, Scott, IN More information>>> | Arrested  Aug 18, 2015 • ic 35-42-2--1 ~ battery (a) misdemeanor bodily injury | .jpg) Enlarge Photo | 
| Schocke  Tyler Arrest Age 44 Scottsburg, Scott, IN More information>>> | Arrested  Aug 22, 2015 • ic 35-42-2-1.3 ~ domestic battery | .jpg) Enlarge Photo | 
| Schofner  Dillon Arrest Age 25 Lexington, Scott, IN More information>>> | Arrested  Mar 20, 2018 • ic 35-42-2-1(f)(5)(b(fl5 ~ battery-person less than 14 committed by person at least 18 • ic 35-42-2-9(fl6) ~ strangulation | .jpg) Enlarge Photo | 
| Schuler  Teresa Arrest Age 64 Austin, Scott, IN More information>>> | Arrested  May 29, 2017 • ic 7.1-5-1-3 ~ public intoxication • ic 35-42-2-1(mb) ~ battery • ic 35-45-1-3(a)mb ~ disorderly conduct | .jpg) Enlarge Photo | 
| Schweitzer  Cameron Arrest Age 20 Scottsburg, Scott, IN More information>>> | Arrested  Dec 27, 2017 • ic 35-45-2-1(a)ma ~ intimidation • ic 35-42-2--1(d)(1)fl6 ~ battery- results in moderate bodily injury to any other person | .jpg) Enlarge Photo | 
| Scifres  Jarrod Arrest Age 74 Scottsburg, Scott, IN More information>>> | Arrested  Oct 06, 2017 • ic 35-42-4-8(a)fl6 ~ sexual battery • ic 35-44.1-3-1(a)ma ~ resisting law enforcement • ic 35-42-2-1.3(a)ma ~ domestic battery | .jpg) Enlarge Photo | 
| Scott  Brenda Arrest Age 45 Scottsburg, Scott, IN More information>>> | Arrested  Apr 02, 2019 • ic 35-42-2-1-1.5(3)fl3 ~ aggravated battery - bodily injury • ic 35-42-2-1.3(a)ma ~ domestic battery | .jpg) Enlarge Photo | 
| Scott  Tanya Arrest Age 21 Austin, Scott, IN More information>>> | Arrested  Apr 03, 2021 • ic 35-42-2-1.3(a)ma ~ domestic battery • ic 35-45-1-3(a)mb ~ disorderly conduct | .jpg) Enlarge Photo | 
| Seaver  Jerry Arrest Age 43 Scottsburg, Scott, IN More information>>> | Arrested  Sep 20, 2020 • ic 35-42-2-9 ~ strangulation • ic 35-42-2-1.3(a)ma ~ domestic battery | .jpg) Enlarge Photo | 
| Sebastian  Brandon Arrest Age 21 Jackson, Scott, IN More information>>> | Arrested  Jul 06, 2020 • ic 35-45-4-1.5(b)mc ~ public nudity • ic 35-44.1-3-1(a)ma ~ resisting law enforcement • ic 7.1-5-1-3 ~ public intoxication • ic 35-42-2-1(d)fl6 ~ battery - no injury; victim is a public safety official | .jpg) Enlarge Photo | 
| Sebastian  Steven Arrest Age 18 More information>>> | Arrested  Feb 17, 2021 • ic 35-42-2-1(mb) ~ battery • ic 35-44.1-3-1(a)ma ~ resisting law enforcement | .jpg) Enlarge Photo | 
| Sebastion  Jason Arrest Age 46 More information>>> | Arrested  Sep 07, 2019 • ic 35-42-2-1(f)(2)fl5 ~ battery-committed with deadly weapon • ic 35-45-1-3(a)mb ~ disorderly conduct | .jpg) Enlarge Photo | 
| Shell  Allysn Arrest Age 28 Scottsburg, Scott, IN More information>>> | Arrested  Apr 20, 2014 • ic 35-46-1-4 ~ neglect of dependant • 35-44.1-3-1 ~ resisting law enforcement • 7.1-5-1-3 ~ public intoxication • ic 35-42-2-1 ~ battery (b) misdemeanor • ic 35-46-1-4 ~ neglect of dependant | .jpg) Enlarge Photo | 
| Shellenbarger  Victor Austin, Scott, IN More information>>> | Arrested  Sep 01, 2021 • ic 35-42-2-1(mb) ~ battery | .jpg) Enlarge Photo | 
| Shelton  William Arrest Age 67 Lexington, Scott, IN More information>>> | Arrested  Aug 19, 2017 • ic 35-48-4-11(a)mb ~ possession marijuana/hash oil/hashish or salvia • ic 35-48-4-8.3(a)ma ~ possession of paraphernalia • ic 35-42-3-3(a)fl6 ~ criminal confinement • ic 35-42-2-1(mb) ~ battery • ic 35-48-4-6.1(a)fl6 ~ possession of methamphetamine | .jpg) Enlarge Photo | 
| Shepard  Dale Arrest Age 30 West Point, Scott, IN More information>>> | Arrested  Jan 26, 2020 • ic 35-42-2-1(mb) ~ battery | .jpg) Enlarge Photo | 
| Shepherd  Paul Arrest Age 33 More information>>> | Arrested  Mar 12, 2019 • ic 35-45-1-3(a)mb ~ disorderly conduct • ic 35-42-2-1(g)fl5 ~ battery - bodily fluid or waste placed on public safety official • ic 35-43-1-2(a)mb ~ criminal mischief • ic 35-45-2-1(c)fl5 ~ intimidation - deadly weapon, judge, bailiff, prosecuting attorney | .jpg) Enlarge Photo | 
| Shields  Annette Arrest Age 29 Austin, Scott, IN More information>>> | Arrested  Dec 13, 2018 • ic 35-42-2-1(c)ma ~ battery- results in bodily injury to another person • ic 35-46-1-15.1(ma) ~ invasion of privacy | .jpg) Enlarge Photo | 
| Shireman  Clyde Arrest Age 42 Austin, Scott, IN More information>>> | Arrested  Jul 21, 2018 • ic 35-42-2-1(mb) ~ battery | .jpg) Enlarge Photo | 
| Sigmon  Joshua Arrest Age 26 Scottsburg, Scott, IN More information>>> | Arrested  Dec 20, 2019 • ic 35-42-2-1.3(b)(2)fl6 ~ domestic battery - committed in presence of child less than 16 years • ic 35-42-2-1.3(b)(2)fl6 ~ domestic battery - committed in presence of child less than 16 years | .jpg) Enlarge Photo | 
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
