The possible penalties according to sentencing guidelines in Kansas for severity level seven felonies are:
    11 – 34 months in jail
    $100,000 fine
    Probation for 36 or 24 months
    Restitution to the victim
Level five felonies can result in the following:
    31 – 136 months in jail
    $300,000 fine
    Probation for 36 or 24 months
    Restitution to the victim
Arrest Records By County - Kansas (KS)
Atchison Cherokee Dickinson Harvey Jefferson Johnson Leavenworth Marion McPherson Pratt Rooks Saline WyandotteArrests in an Assault And Battery Cases - Jefferson County, Kansas
A B C D E F G H J K L M N O P R S T U V W YLast names: #Haid #Haislip #Hall #Halstead #Hamilton #Hampton #Hanson #Harmon #Harris #Harrod #Hartley #Hartt #Harvey #Hasty #Hawkins #Haynes #Headrick #Hearts #Heckman #Helms #Heneck #Herbster #Hernandez #Herrick
| Arrestee Names | List of Charges | Mugshot | 
|---|---|---|
| Haid  Joshua More information>>> | Arrested  Nov 29, 2018 • 21-5412(c)(1)(e3) assault of leo; properly identified in performance of duty: stat • 21-5413a(c1)(cg)(3a) battery on leo; physical contact with federal law enforcement officer on duty: stat | .jpg) Enlarge Photo | 
| Haislip  Zachary More information>>> | Arrested  Aug 28, 2021 • 21-5415(a) criminal threat; unknown circumstance: stat • 21-5414(b)(1)(c2) aggravated domestic battery; choke in rude manner; family member/dating relationship: stat • 21-5413(c1)(bg)(3a) battery on leo; physical contact with county or city officer on duty: stat • 8-1599 transporting an open container: stat • 21-5813 criminal damage to property; value unknown: stat • 21-5904(a3)(b5)(b) interference with leo; obstruct/resist/oppose misdemeanor warrant service or execution: stat | .jpg) Enlarge Photo | 
| Haislip  Zachary More information>>> | Arrested  Dec 22, 2019 • 21-5414(a2)(c1)(c) domestic battery; knowing cause phys contact w/ family/dating relationship; 3 in 5 yrs: stat • 21-6203 disorderly conduct; unknown circumstance: stat | .jpg) Enlarge Photo | 
| Hall  Karen More information>>> | Arrested  May 21, 2020 • 21-5414(a2)(c1)(a) domestic battery; knowing rude physical contact w/ family member or dating relationship: stat | .jpg) Enlarge Photo | 
| Hall  Karen More information>>> | Arrested  Nov 16, 2019 • 21-5413(b1)(ag)(2a) aggravated battery; knowingly cause great bodily harm or disfigurement: stat | .jpg) Enlarge Photo | 
| Halstead  Ashley Arrest Age 52 More information>>> | Arrested  Sep 09, 2014 • 21.5414.a.2.b1*domestic battery; knowing rude physical contact w/ family member | .jpg) Enlarge Photo | 
| Hamilton  Stewart Arrest Age 51 More information>>> | Arrested  Nov 14, 2016 • 21.5414.a.2.b1*domestic battery; knowing rude physical contact w/ family member | .jpg) Enlarge Photo | 
| Hampton  Rachael Arrest Age 43 More information>>> | Arrested  Aug 19, 2016 • 21.5414.a.2.b1*domestic battery; knowing rude physical contact w/ family member | .jpg) Enlarge Photo | 
| Hanson  Donna Arrest Age 19 More information>>> | Arrested  Aug 17, 2013 • 21-5414;a;1;b1*domestic battery; reckless bodily harm to family member • 21-6203;a;3*disorderly conduct;fighting words or noisy conduct to cause resentment | .jpg) Enlarge Photo | 
| Harmon  Michael More information>>> | Arrested  May 24, 2021 • 21-5413(b2)(bg)(2d) aggravated battery; reckless deadly weapon cause grt body harm/disfig/death: stat | .jpg) Enlarge Photo | 
| Harris  Joseph Arrest Age 27 More information>>> | Arrested  May 20, 2017 • 21.5414.a.2.b1*domestic battery; knowing rude physical contact w/ family member • 21.5411*criminal restraint | .jpg) Enlarge Photo | 
| Harrod  Tanner More information>>> | Arrested  May 05, 2021 • 21-5813 criminal damage to property; misdemeanor: stat • 21-5414(a1)(c1)(a) domestic battery; knowing or reckless bodily harm to family/person in dating relationship: stat | .jpg) Enlarge Photo | 
| Hartley  Storm Arrest Age 30 More information>>> | Arrested  May 26, 2018 • 21-5414(b)(1)(c2) aggravated domestic battery; choke in rude manner; family member/dating relationship: stat | .jpg) Enlarge Photo | 
| Hartt  Jessica More information>>> | Arrested  Dec 23, 2018 • 21-5414(a) domestic battery; unknown circumstance; misdemeanor: stat | .jpg) Enlarge Photo | 
| Harvey  Carl More information>>> | Arrested  May 30, 2021 • 21-5414(a1)(c1)(a) domestic battery; knowing or reckless bodily harm to family/person in dating relationship: stat • 21-6203 disorderly conduct; unknown circumstance: stat | .jpg) Enlarge Photo | 
| Harvey  Carl Arrest Age 66 More information>>> | Arrested  Jun 15, 2016 • 21.5813.a.2.c3*criminal damage to property; to injure or defraud value • 21.5414.a.2.b1*domestic battery; knowing rude physical contact w/ family member | .jpg) Enlarge Photo | 
| Hasty  Jay Arrest Age 26 More information>>> | Arrested  Jan 24, 2015 • 21.5414.a.2.b1*domestic battery; knowing rude physical contact w/ family member | .jpg) Enlarge Photo | 
| Hawkins  Dominique More information>>> | Arrested  Nov 01, 2020 • 21-5411 criminal restraint: stat • 21-5412(b) aggravated assault: stat • 21-5415(a) criminal threat; unknown circumstance: stat | .jpg) Enlarge Photo | 
| Haynes  Timothy More information>>> | Arrested  Nov 07, 2021 • 21-5411 criminal restraint: stat • 21-5413(a)(2)(g1) battery; physical contact in rude insulting angry manner: stat • 21-5415(a)(1) criminal threat; cause terror evacuation or disruption: stat | .jpg) Enlarge Photo | 
| Headrick  Shawn Arrest Age 23 More information>>> | Arrested  Nov 09, 2016 • 21.5414.a.1.b1*domestic battery; knowing or reckless bodily harm to family member • 21.5813*criminal damage to property; misdemeanor | .jpg) Enlarge Photo | 
| Hearts Two Nathaniel Arrest Age 26 More information>>> | Arrested  Feb 01, 2017 • 21.5414.a.1.b1*domestic battery; knowing or reckless bodily harm to family member | .jpg) Enlarge Photo | 
| Hearts Two Nathaniel Arrest Age 20 More information>>> | Arrested  Mar 25, 2015 • 21.5602.a.2*abuse of a child; shaking a child • 21.5601.b.1*aggravated endangering a child; reckless situation to child • 21.5413.b.2.a*aggravated battery; reckless great bodily harm | .jpg) Enlarge Photo | 
| Heckman  Patrick Arrest Age 49 More information>>> | Arrested  Sep 25, 2018 • 21-5909(b)(1)(c2) aggravated intimidation of a witness/victim; threat of force/violence: stat • 21-5915(b) aggravated failure to appear: stat • 21-5413(b1)(ag)(2a) aggravated battery; knowingly cause great bodily harm or disfigurement: stat | .jpg) Enlarge Photo | 
| Helms  Candy More information>>> | Arrested  Jan 14, 2020 • 21-5413 attempted battery: stat | .jpg) Enlarge Photo | 
| Heneck  Albert Arrest Age 19 More information>>> | Arrested  Nov 09, 2016 • 21.5414.a.2.b1*domestic battery; knowing rude physical contact w/ family member • 21.5415.a*criminal threat; unknown circumstance • 21.5412.b*aggravated assault | .jpg) Enlarge Photo | 
| Herbster  Jason More information>>> | Arrested  Jan 13, 2020 • 21-5601(a) endangering a child: stat • 21-5813 criminal damage to property; felony: stat • 21-5414(a1)(c1)(a) domestic battery; knowing or reckless bodily harm to family/person in dating relationship: stat • 21-5801(a)(1) theft of property/services; unknown value: stat | .jpg) Enlarge Photo | 
| Herbster  Jason More information>>> | Arrested  Apr 02, 2021 • 21-5813 criminal damage to property; misdemeanor: stat • 21-5414(a2)(c1)(b) domestic battery; rude physical contact w/family member or dating relationship 2nd/5yrs: stat | .jpg) Enlarge Photo | 
| Hernandez  Katherine Arrest Age 40 More information>>> | Arrested  Feb 18, 2017 • 21.5414.a.2.b1*domestic battery; knowing rude physical contact w/ family member | .jpg) Enlarge Photo | 
| Hernandez  Katherine Arrest Age 45 More information>>> | Arrested  Jul 02, 2017 • 21.5414.a.2.b1*domestic battery; knowing rude physical contact w/ family member • 21.6203.a.1*disorderly conduct; brawling or fighting | .jpg) Enlarge Photo | 
| Herrick  Joseph More information>>> | Arrested  Mar 21, 2020 • 21-6203 disorderly conduct; unknown circumstance: stat • 21-5414(a) domestic battery; unknown circumstance: stat | .jpg) Enlarge Photo | 
    1   2
 Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
