List of county jails in kentucky. Information Directory Kentucky Prisons and Jails.
How many state prisons are in kentucky.
Arrest Records By County - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox LaRue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason McCracken Meade Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordArrests in an Assault And Battery Cases - Russell County, Kentucky
A B C D E F G H I J K L M N O P R S T U V W YLast names: #Bagby #Bailey #Baker #Ball #Ballenger #Banks #Barber #Barnes #Barr #Barrett #Bartram #Baseheart #Baugh #Baumgartner #Beatty-Wallace #Becker #Beckner #Bell
| Arrestee Names | List of Charges | Mugshot | 
|---|---|---|
| Bagby G Melissa Arrest Age 33 Jamestown, Russell, KY More information>>> | Arrested  Feb 04, 2015 • burglary, 2nd degree • assault in the 4th degree causing minor injury • criminal mischief 3rd degree | .jpg) Enlarge Photo | 
| Bailey  David Arrest Age 25 Russell Springs, Russell, KY More information>>> | Arrested  Sep 01, 2013 • assault, 4th degree (domestic violence) no visible injury | .jpg) Enlarge Photo | 
| Baker C Brandon Arrest Age 33 Flat Lick, Russell, KY More information>>> | Arrested  Aug 31, 2012 • assault 2nd degree • 1st degree wanton endangerment | .jpg) Enlarge Photo | 
| Baker  Joseph Arrest Age 38 Russell Springs, Russell, KY More information>>> | Arrested  Oct 15, 2018 • assault, 4th degree (domestic violence) no visible injury | .jpg) Enlarge Photo | 
| Baker F Shauna Arrest Age 34 Russell Springs, Russell, KY More information>>> | Arrested  Jul 25, 2018 • assault domestic violence causing minor injury in the 4th degree | .jpg) Enlarge Photo | 
| Ball  Jeremy Arrest Age 47 Russell Springs, Russell, KY More information>>> | Arrested  May 11, 2019 • assault, 4th degree (domestic violence) no visible injury | .jpg) Enlarge Photo | 
| Ballenger B Mitchell Arrest Age 20 Jamestown, Russell, KY More information>>> | Arrested  Jun 13, 2011 • assault, 4th degree (domestic violence) no visible injury | .jpg) Enlarge Photo | 
| Ballenger B Mitchell Bond: $2500 Arrest Age 39 Russell Springs, Russell, KY More information>>> | Arrested  Aug 07, 2019 • persistent felony offender i • assault 3rd degree (ems ,fire ,rescue squad) | .jpg) Enlarge Photo | 
| Ballenger B Mitchell Arrest Age 60 Jamestown, Russell, KY More information>>> | Arrested  Mar 05, 2016 • assault in the 4th degree causing minor injury | .jpg) Enlarge Photo | 
| Ballenger B Mitchell Arrest Age 37 Jamestown, Russell, KY More information>>> | Arrested  Aug 11, 2015 • assault domestic violence causing minor injury in the 4th degree • viol court ordered assign parents child supp pymnt | .jpg) Enlarge Photo | 
| Ballenger Anne Nakeilah Arrest Age 38 Russell Springs, Russell, KY More information>>> | Arrested  Oct 12, 2018 • assault in the 4th degree causing minor injury | .jpg) Enlarge Photo | 
| Banks J Aaron Arrest Age 34 Russell Springs, Russell, KY More information>>> | Arrested  Oct 26, 2017 • assault domestic violence causing minor injury in the 4th degree | .jpg) Enlarge Photo | 
| Banks J Aaron Arrest Age 30 Russell Springs, Russell, KY More information>>> | Arrested  Dec 22, 2017 • assault domestic violence causing minor injury in the 4th degree | Aaron Banks - Russell County, KY. | 
| Banks J Aaron Arrest Age 28 Albany, Russell, KY More information>>> | Arrested  Nov 30, 2016 • assault in the 4th degree causing minor injury • failure to appear, citation for misdemeanor • failure to appear, citation for misdemeanor • failure to appear • failure to appear, citation for misdemeanor • failure to appear | .jpg) Enlarge Photo | 
| Barber  Michael Arrest Age 20 Russell Springs, Russell, KY More information>>> | Arrested  Mar 30, 2018 • assault domestic violence causing minor injury in the 4th degree • criminal mischief 3rd degree | .jpg) Enlarge Photo | 
| Barnes  Sabrin Arrest Age 19 Jamestown, Russell, KY More information>>> | Arrested  Dec 23, 2016 • assault domestic violence causing minor injury in the 4th degree | .jpg) Enlarge Photo | 
| Barnes J Victor Arrest Age 40 Jamestown, Russell, KY More information>>> | Arrested  Sep 21, 2016 • assault domestic violence causing minor injury in the 4th degree | .jpg) Enlarge Photo | 
| Barr D John Bond: $50 Arrest Age 24 Russell Springs, Russell, KY More information>>> | Arrested  Sep 01, 2011 • assault in the 4th degree causing minor injury • theft by deception or include cold checks under $500 • receiving stolen property- u/$500 | .jpg) Enlarge Photo | 
| Barrett Clay Anthony Arrest Age 20 Russell Springs, Russell, KY More information>>> | Arrested  Sep 10, 2015 • assault in the 4th degree causing minor injury | .jpg) Enlarge Photo | 
| Bartram  Christopher Arrest Age 25 Albany, Russell, KY More information>>> | Arrested  May 06, 2016 • 1st degree wanton endangerment • assault in the 4th degree causing minor injury | .jpg) Enlarge Photo | 
| Baseheart Neil Chris Arrest Age 39 Albany, Russell, KY More information>>> | Arrested  Oct 02, 2015 • menacing • menacing • persistent felony offender ii • criminal mischief 3rd degree • disorderly conduct in the 2nd degree • terroristic threatening in the 3rd degree • terroristic threatening in the 3rd degree • promoting contraband - 1st degree • assault, 4t • indecent exposure, 2nd degree • disorderly conduct, 1st degree • disorderly conduct, 1st degree • theft by deception-include cold checks u/$10,000 • terroristic threatening in the 3rd degree • indecent exposure, 2nd degree • menacing | .jpg) Enlarge Photo | 
| Baugh L Sarah Arrest Age 38 Jamestown, Russell, KY More information>>> | Arrested  Jul 05, 2019 • assault domestic violence causing minor injury in the 4th degree | .jpg) Enlarge Photo | 
| Baumgartner  David Arrest Age 41 Jamestown, Russell, KY More information>>> | Arrested  Jun 02, 2012 • assault domestic violence causing minor injury in the 4th degree | .jpg) Enlarge Photo | 
| Beatty-Wallace D Nolyn Arrest Age 29 Russell Springs, Russell, KY More information>>> | Arrested  Jul 19, 2015 • assault domestic violence causing minor injury in the 4th degree | .jpg) Enlarge Photo | 
| Becker Todd James Arrest Age 30 Russell Springs, Russell, KY More information>>> | Arrested  Apr 11, 2012 • assault, 2nd degree - domestic violence | .jpg) Enlarge Photo | 
| Beckner M Karen Arrest Age 25 Edmonton, Russell, KY More information>>> | Arrested  Feb 18, 2011 • assault, 4th degree (no visible injury) | .jpg) Enlarge Photo | 
| Bell  Billy Jamestown, Russell, KY More information>>> | Arrested  Dec 01, 2021 • strangulation 1st degree • assault, 4th degree (domestic violence) no visible injury | .jpg) Enlarge Photo | 
| Bell  James Bond: $10000 Arrest Age 37 Jamestown, Russell, KY More information>>> | Arrested  Dec 01, 2020 • 1st degree wanton endangerment • strangulation 1st degree • assault, 4th degree (no visible injury) | .jpg) Enlarge Photo | 
| Bell A James Arrest Age 36 Albany, Russell, KY More information>>> | Arrested  May 27, 2014 • assault, 1st degree • 1st degree wanton endangerment | .jpg) Enlarge Photo | 
| Bell  Latonya Arrest Age 22 Russell Springs, Russell, KY More information>>> | Arrested  May 03, 2018 • assault domestic violence causing minor injury in the 4th degree | .jpg) Enlarge Photo | 
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
