List of county jails in kentucky. Information Directory Kentucky Prisons and Jails.
How many state prisons are in kentucky.
Arrest Records By County - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox LaRue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason McCracken Meade Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordArrests in an Assault And Battery Cases - Russell County, Kentucky
A B C D E F G H I J K L M N O P R S T U V W YLast names: #Dale #Daniel #Daniels #Darnell #Davis #Decker #Deel #Depew #Derringer #Dial #Dix
| Arrestee Names | List of Charges | Mugshot | 
|---|---|---|
| Dale L Bobby Arrest Age 38 Jamestown, Russell, KY More information>>> | Arrested  Nov 06, 2014 • operating a motor vehicle under the influence of alcohol or drugs with a bac .08 (1st offense) • assault domestic violence causing minor injury in the 4th degree | .jpg) Enlarge Photo | 
| Daniel Ray Larry Arrest Age 70 Russell Springs, Russell, KY More information>>> | Arrested  May 21, 2020 • assault, 4th degree (domestic violence) no visible injury • resisting arrest | .jpg) Enlarge Photo | 
| Daniel Ray Larry Campbellsville, Russell, KY More information>>> | Arrested  Dec 19, 2021 • assault domestic violence causing minor injury in the 4th degree | .jpg) Enlarge Photo | 
| Daniel  Larry Arrest Age 26 Russell Springs, Russell, KY More information>>> | Arrested  Mar 16, 2019 • operating a motor vehicle under the influence of alcohol or drugs with a bac .08 (1st offense) • assault domestic violence causing minor injury in the 4th degree | .jpg) Enlarge Photo | 
| Daniel J Michael Arrest Age 25 Jamestown, Russell, KY More information>>> | Arrested  Apr 14, 2015 • assault domestic violence causing minor injury in the 4th degree | .jpg) Enlarge Photo | 
| Daniel J Michael Arrest Age 34 Albany, Russell, KY More information>>> | Arrested  Jun 11, 2015 • assault domestic violence causing minor injury in the 4th degree | .jpg) Enlarge Photo | 
| Daniel Ann Teresa Arrest Age 78 Russell Springs, Russell, KY More information>>> | Arrested  Apr 05, 2017 • assault domestic violence causing minor injury in the 4th degree • terroristic threatening in the 3rd degree | .jpg) Enlarge Photo | 
| Daniels S Dustin Arrest Age 29 Russell Springs, Russell, KY More information>>> | Arrested  Jan 03, 2013 • assault in the 4th degree causing minor injury | .jpg) Enlarge Photo | 
| Darnell L Delbert Bond: $5000 Arrest Age 25 Russell Springs, Russell, KY More information>>> | Arrested  Aug 16, 2011 • assault domestic violence causing minor injury in the 4th degree • assault, 4th degree (child abuse) | .jpg) Enlarge Photo | 
| Davis A Chad Russell Springs, Russell, KY More information>>> | Arrested  Jan 12, 2022 • assault, 4th degree (domestic violence) no visible injury | .jpg) Enlarge Photo | 
| Davis R James Arrest Age 38 Jamestown, Russell, KY More information>>> | Arrested  Jan 15, 2021 • assault domestic violence causing minor injury in the 4th degree | .jpg) Enlarge Photo | 
| Davis R James Arrest Age 21 Jamestown, Russell, KY More information>>> | Arrested  May 13, 2021 • assault domestic violence causing minor injury in the 4th degree | .jpg) Enlarge Photo | 
| Davis D Jonathan Arrest Age 25 Russell Springs, Russell, KY More information>>> | Arrested  May 23, 2020 • obstructions/interference with an officer • resisting arrest • menacing • assault 3rd - peace officer - non-communicable bodily fluid | .jpg) Enlarge Photo | 
| Davis L Shawn Bond: $100 Arrest Age 25 Russell Springs, Russell, KY More information>>> | Arrested  Sep 09, 2019 • assault, 4th degree (domestic violence) no visible injury • serving bench warrant for court | .jpg) Enlarge Photo | 
| Decker A Christopher Arrest Age 34 Jamestown, Russell, KY More information>>> | Arrested  Aug 25, 2020 • persistent felony offender ii • oper boat/watercraft while intoxicated or u/influence, 1st • assault 3rd degree-police officer or prob officer • fail to operate boat at idle speed harbor/cong are • disorderly conduct in the 2nd degree | .jpg) Enlarge Photo | 
| Deel T Austyn Arrest Age 31 Russell Springs, Russell, KY More information>>> | Arrested  Dec 31, 2018 • assault, 2nd degree | .jpg) Enlarge Photo | 
| Deel William James Arrest Age 36 Jamestown, Russell, KY More information>>> | Arrested  Feb 06, 2012 • assault, 4th degree (domestic violence) no visible injury | .jpg) Enlarge Photo | 
| Deel William James Arrest Age 32 Russell Springs, Russell, KY More information>>> | Arrested  Apr 15, 2016 • assault, 2nd degree • resisting arrest • disorderly conduct in the 2nd degree | .jpg) Enlarge Photo | 
| Deel A Mark Bond: $500 Arrest Age 29 Russell Springs, Russell, KY More information>>> | Arrested  May 30, 2015 • assault domestic violence causing minor injury in the 4th degree | .jpg) Enlarge Photo | 
| Depew  Donald Arrest Age 40 Russell Springs, Russell, KY More information>>> | Arrested  Apr 06, 2016 • assault, 4th degree (domestic violence) no visible injury | .jpg) Enlarge Photo | 
| Derringer  Terica Russell Springs, Russell, KY More information>>> | Arrested  Feb 23, 2022 • assault, 4th degree dating violence (no visible injury) | .jpg) Enlarge Photo | 
| Dial  Ronnie Jamestown, Russell, KY More information>>> | Arrested  Apr 19, 2022 • assault domestic violence causing minor injury in the 4th degree | .jpg) Enlarge Photo | 
| Dix D Cody Bond: $5000 Arrest Age 40 Dunnville, Russell, KY More information>>> | Arrested  Jun 15, 2020 • assault, 4th degree (domestic) 3rd or > w/i 5 years • reckless driving | .jpg) Enlarge Photo | 
| Dix D Cody Arrest Age 45 Jamestown, Russell, KY More information>>> | Arrested  Jun 25, 2016 • assault domestic violence causing minor injury in the 4th degree • alcohol intoxication in a public place 1st & 2nd offense | .jpg) Enlarge Photo | 
| Dix  Destiny Arrest Age 44 Somerset, Russell, KY More information>>> | Arrested  Oct 22, 2014 • assault 3rd degree - inmate assault on corr. empl. | .jpg) Enlarge Photo | 
| Dix  Destiny Arrest Age 39 Jamestown, Russell, KY More information>>> | Arrested  Apr 29, 2015 • assault domestic violence causing minor injury in the 4th degree | .jpg) Enlarge Photo | 
| Dix  Destiny Arrest Age 48 Jamestown, Russell, KY More information>>> | Arrested  Aug 11, 2015 • assault, 4th degree (domestic violence) no visible injury • alcohol intoxication in a public place 1st & 2nd offense | .jpg) Enlarge Photo | 
| Dix  Jacklyn Arrest Age 17 Jamestown, Russell, KY More information>>> | Arrested  May 25, 2018 • assault domestic violence causing minor injury in the 4th degree | .jpg) Enlarge Photo | 
| Dix  Richard Arrest Age 34 Prestonsburg, Russell, KY More information>>> | Arrested  Mar 18, 2014 • assault, 2nd degree | .jpg) Enlarge Photo | 
| Dix G Sandra Russell Springs, Russell, KY More information>>> | Arrested  Dec 13, 2021 • assault, 4th degree (domestic violence) no visible injury • violation of conditions of release | .jpg) Enlarge Photo | 
    1   2
 Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
