List of county jails in kentucky. Information Directory Kentucky Prisons and Jails.
How many state prisons are in kentucky.
Arrest Records By County - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox LaRue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason McCracken Meade Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordArrests in an Assault And Battery Cases - Jefferson County, Kentucky
A B C D E F G H I J K L M N O P Q R S T U V W Y ZLast names: #Stovall #Stowe #Stoy #Strain #Strange #Strassler #Street #Streitenberger #Stremble #Strickland #Stride #Stringer #Stringfellow #Strom
| Arrestee Names | List of Charges | Mugshot | 
|---|---|---|
| Stovall Eric Tito Arrest Age 38 More information>>> | Arrested  Aug 29, 2019 • assault, 4th degree (domestic violence minor injury) • terroristic threatening 3rd degree | .jpg) Enlarge Photo | 
| Stowe A Brandon Arrest Age 23 More information>>> | Arrested  Sep 12, 2020 • assault, 4th degree (domestic violence minor injury) • strangulation 1st degree | .jpg) Enlarge Photo | 
| Stowe A Brandon Bond: $2500 Arrest Age 28 More information>>> | Arrested  Jan 29, 2016 • serving bench warrant for court • failure to wear seat belts$2500 • serving bench warrant for court • serving bench warrant for court • assault, 4th degree (domestic violence minor injury)$2500 • theft by failure to make requir disp of property (misd)$2500 | .jpg) Enlarge Photo | 
| Stowe A Brandon Arrest Age 25 More information>>> | Arrested  Dec 06, 2016 • assault, 4th degree (domestic violence minor injury) • enhancement poss cont sub 1st deg 1st off (cocaine) • enhancement possession of handgun by convicted felon • terroristic threatening 3rd degree • enhancement poss cont sub 1st deg 1st off (drug unspecified) • no / expired registration plates • 1st degree wanton endangerment | .jpg) Enlarge Photo | 
| Stowe J Matthew Arrest Age 30 More information>>> | Arrested  Jul 15, 2020 • assault, 4th degree (domestic violence minor injury) | .jpg) Enlarge Photo | 
| Stowe J Matthew Arrest Age 47 More information>>> | Arrested  May 24, 2017 • 1st degree wanton endangerment • operating motor vehicle u/influence alc/drugs/etc .08 - 1st off • assault, 2nd degree • assault, 2nd degree • criminal mischief - 1st degree • 1st degree wanton endangerment | .jpg) Enlarge Photo | 
| Stowe B Tagari Bond: $100000 Arrest Age 47 More information>>> | Arrested  Jul 25, 2014 • serving bench warrant for court • failure of owner to maintain required insurance/security 1st offense • assault, 2nd degree - domestic v • no or expired ky registration receipt • failure to notify adrs change to dept of trans-oprs. lic. • failure to register transfer of motor vehicle • serving bench warrant for court • no / expired registration plates$100000 • no / expired registration plates | .jpg) Enlarge Photo | 
| Stoy  Hilary Arrest Age 38 More information>>> | Arrested  Sep 05, 2018 • assault, 4th degree (domestic violence no visible injury) | .jpg) Enlarge Photo | 
| Stoy  Hilary Arrest Age 23 More information>>> | Arrested  Jan 14, 2017 • assault, 4th degree (domestic violence minor injury) | .jpg) Enlarge Photo | 
| Strain D Anesha Arrest Age 26 More information>>> | Arrested  Jul 18, 2017 • assault, 4th degree (domestic violence minor injury) | .jpg) Enlarge Photo | 
| Strange R George Bond: $500 Arrest Age 40 More information>>> | Arrested  Jun 07, 2020 • speeding 16mph over • operating on suspended or revoked operators license • assault, 4th degree (domestic violence no visible injury)$500 • failure to appear citation for misdemeanor • failure to appear citation for misdemeanor | .jpg) Enlarge Photo | 
| Strange Monique Latasha Bond: $2500 Arrest Age 22 More information>>> | Arrested  Jun 03, 2016 • assault, 4th degree (domestic violence minor injury)$2500 | .jpg) Enlarge Photo | 
| Strassler I Ross Bond: $20000 Arrest Age 37 More information>>> | Arrested  Dec 06, 2014 • assault, 4th degree (child abuse)$20000 | .jpg) Enlarge Photo | 
| Street V Bethany Arrest Age 45 More information>>> | Arrested  Nov 13, 2019 • assault, 4th degree (domestic violence minor injury) | .jpg) Enlarge Photo | 
| Street S Brandon Arrest Age 19 More information>>> | Arrested  Nov 03, 2015 • serving bench warrant for court • serving bench warrant for court • traf in marijuana ( less than 8 oz.) 1st off • unlawful transaction with minor - 3rd degree • carrying a concealed deadly weapon • serving bench warrant for court • assault 3rd - dept of social service worker | .jpg) Enlarge Photo | 
| Streitenberger  Jeffrey Arrest Age 23 More information>>> | Arrested  Apr 15, 2015 • assault in the 4th degree causing minor injury • criminal mischief - 1st degree | .jpg) Enlarge Photo | 
| Stremble  Noemi Bond: $250 Arrest Age 34 More information>>> | Arrested  Jun 12, 2019 • assault, 4th degree (no visible injury)$250 | .jpg) Enlarge Photo | 
| Strickland  Charvez Arrest Age 48 More information>>> | Arrested  Oct 02, 2016 • assault, 4th degree (domestic violence minor injury) | .jpg) Enlarge Photo | 
| Strickland Q Freddie Bond: $1000 Arrest Age 33 More information>>> | Arrested  Dec 05, 2019 • menacing$1000 • assault in the 4th degree causing minor injury$1000 | .jpg) Enlarge Photo | 
| Strickland Q Freddie Arrest Age 59 More information>>> | Arrested  Jul 29, 2018 • assault, 4th degree (domestic violence minor injury) • terroristic threatening 3rd degree | .jpg) Enlarge Photo | 
| Strickland Q Freddie Arrest Age 34 More information>>> | Arrested  Aug 24, 2015 • alcohol intoxication in a public place 1st & 2nd offenses • criminal mischief - 3rd degree • assault, 4th degree (domestic violence minor injury) | .jpg) Enlarge Photo | 
| Strickland R Jerquan Arrest Age 36 More information>>> | Arrested  Aug 15, 2015 • possession of marijuana • wanton endangerment - 2nd degree • assault, 4th degree (domestic violence minor injury) | .jpg) Enlarge Photo | 
| Strickland  Zane Arrest Age 33 More information>>> | Arrested  Nov 22, 2015 • 1st degree wanton endangerment • assault, 3rd degree-police officer or prob officer • menacing • resisting arrest • assault, 2nd degree - domestic violence | .jpg) Enlarge Photo | 
| Stride S Andrea Bond: $250 Arrest Age 17 More information>>> | Arrested  Sep 12, 2018 • disorderly conduct 1st degree • assault, 4th degree (domestic violence minor injury) • no / expired registration plates • failure to appear citation for misdemeanor • failure to appear citation for misdemeanor • disregarding stop sign • failure of owner to maintain required insurance/security 1st offense • no operating or moped license$250 | .jpg) Enlarge Photo | 
| Stringer Djuan Erik Arrest Age 28 More information>>> | Arrested  Mar 25, 2018 • assault, 4th degree (domestic violence minor injury) • criminal mischief - 2nd degree | .jpg) Enlarge Photo | 
| Stringer Djuan Erik Arrest Age 56 More information>>> | Arrested  May 23, 2016 • assault, 4th degree (child abuse) | .jpg) Enlarge Photo | 
| Stringer D Erik Bond: $7500 Arrest Age 50 More information>>> | Arrested  Jan 25, 2015 • 1st degree wanton endangerment$7500 • assault, 4th degree (domestic violence minor injury) | .jpg) Enlarge Photo | 
| Stringer Djuan Erik Arrest Age 33 More information>>> | Arrested  Jul 08, 2015 • 1st degree wanton endangerment • assault, 4th degree (domestic violence minor injury) | 26909.jpg) Enlarge Photo | 
| Stringfellow  Philip Bond: $250 Arrest Age 34 More information>>> | Arrested  Aug 24, 2015 • disorderly conduct 2nd degree$250 • criminal trespass - 3rd degree • assault, 3rd degree-police officer or prob officer • resisting arrest • assault, 3rd degree-police officer or prob officer • assault, 3rd degree-police officer or prob officer | .jpg) Enlarge Photo | 
| Strom  Jamal Arrest Age 29 More information>>> | Arrested  Jan 06, 2019 • intimidating a participant in legal process • assault, 4th degree (domestic violence minor injury) • 1st degree wanton endangerment | .jpg) Enlarge Photo | 
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
