Utah keeps detailed public records on arrests, bookings, and inmate information through county sheriff offices and the state Department of Corrections.
Below you’ll find a list of official resources and public record portals for all 29 counties in Utah. Each link connects to your local arrest pages and verified law enforcement sources.
- Assault and Battery Arrests in Utah
- DUI Arrest Records in Utah
- Drug Possession Arrests in Utah
- Domestic Violence Arrests in Utah
- Utah Jail and Inmate Roster Search
Utah County Arrest Record Sources by County
County | Direct Roster / Jail URL |
---|---|
Beaver County | Beaver County Sheriff |
Box Elder County | Jail Division |
Cache County | Current Inmate List |
Carbon County | Sheriff’s Office |
Daggett County | Sheriff’s Page |
Davis County | Inmate Roster |
Duchesne County | Sheriff’s Office |
Emery County | Emery County Jail |
Garfield County | Sheriff’s Office |
Grand County | Sheriff’s Office |
Iron County | Current Inmate Roster |
Juab County | Sheriff’s Office |
Kane County | Kane County Sheriff |
Millard County | Sheriff’s Office |
Morgan County | Sheriff’s Office |
Piute County | Piute Sheriff |
Rich County | Sheriff’s Office |
Salt Lake County | Find a Prisoner |
San Juan County | Sheriff’s Office |
Sanpete County | Sanpete County Jail |
Sevier County | Sheriff’s Office |
Summit County | Summit County Sheriff |
Tooele County | Inmate Roster |
Uintah County | Sheriff’s Office |
Utah County | Inmate Search |
Wasatch County | Sheriff’s Office |
Washington County | Current Inmate Roster |
Wayne County | Sheriff’s Office |
Weber County | Inmate Roster |
*Some counties may limit online mugshot availability under Utah Code §17-22-30. Links provided for public informational use only.