In Florida, assault and battery offenses are classified as misdemeanors. An assault crime is considered a 2nd-degree misdemeanor that carries a maximum sentence of 60 days of jail and a fine of up to $500. Simple battery is a first-degree misdemeanor and it can result in 1 year of jail and a fine of up to $1,000.
Arrest Records By County - Florida (FL)
Alachua Bay Bradford Brevard Broward Charlotte Citrus Clay Collier Columbia Dade Desoto Duval Escambia Flagler Gadsden Gilchrist Glades Gulf Hamilton Hardee Hendry Hernando Highlands Hillsborough Indian River Lake Lee Leon Levy Manatee Marion Martin Monroe Nassau Okaloosa Orange Osceola Palm Beach Pasco Pinellas Polk Putnam Santa Rosa Sarasota Seminole St. John's St. Lucie Sumter Suwannee Taylor Volusia WaltonArrests in an Assault And Battery Cases - Osceola County, Florida
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZLast names: #Amaro #Amaro-Perales #Amaro-Quinones #Amaya #Ambach #Ambriz #Ambro #Ambrose #Amendola #Amengual #Amezquita-Rijos #Amin #Amjad #Amoroso #Ampier #Amsel #Amyx #Anania #Anano #Anaya #Ancona #Andaluz #Andersen
| Arrestee Names | List of Charges | Mugshot | 
|---|---|---|
| Amaro  Carlos Bond: $500 Arrest Age 27 Saint Cloud, Osceola, FL More information>>> | Arrested  Jan 07, 2014 • opera motor/veh w/o valid dl$500 • dealing in stolen property$250 • flee w/disreg o/safety 2per/pr$10000 • #$250 • del/poss/sell gun w/alter seri$250 • grand theft of firearm$1000 • burg 2 struct/conv while armed • resist • petit theft 1st offense$150 • agg assault on leo/ff/io$2500 • alter/remove firearm serial | .jpg) Enlarge Photo | 
| Amaro  Elizabeth Arrest Age 26 More information>>> | Arrested  Nov 18, 2017 • battery; touch or strike | .jpg) Enlarge Photo | 
| Amaro-Perales Shaner Randel Arrest Age 38 More information>>> | Arrested  Mar 31, 2016 • battery; touch or strike | .jpg) Enlarge Photo | 
| Amaro-Quinones Raquel Naissa Arrest Age 26 Kissimmee, Osceola, FL More information>>> | Arrested  Feb 24, 2012 • violate probation/ comm contrl • burglary w/assault or battery | .jpg) Enlarge Photo | 
| Amaya  Cristopher Arrest Age 27 More information>>> | Arrested  Nov 20, 2014 • battery; touch or strike | .jpg) Enlarge Photo | 
| Ambach Michael Johann Arrest Age 39 More information>>> | Arrested  Dec 02, 2017 • battery; touch or strike | .jpg) Enlarge Photo | 
| Ambriz  Leslie Arrest Age 40 More information>>> | Arrested  Feb 11, 2015 • agg battery:bodily hrm/disabil | .jpg) Enlarge Photo | 
| Ambriz  Misael Arrest Age 45 More information>>> | Arrested  Mar 07, 2020 • battery; touch or strike | .jpg) Enlarge Photo | 
| Ambriz  Roel Arrest Age 18 More information>>> | Arrested  Jul 25, 2011 • out of county (fl) warrant • battery inmate on inmate | .jpg) Enlarge Photo | 
| Ambro  Fredrica Arrest Age 53 More information>>> | Arrested  May 18, 2013 • battery; touch or strike | Fredrica Ambro - Osceola County, FL. | 
| Ambrose James Jesse Arrest Age 59 Kissimmee, Osceola, FL More information>>> | Arrested  Oct 24, 2010 • battery; touch or strike | .jpg) Enlarge Photo | 
| Amendola Keith Joshua Arrest Age 30 Kissimmee, Osceola, FL More information>>> | Arrested  Sep 14, 2013 • tamper misdemeanor proceeding • battery; touch or strike | .jpg) Enlarge Photo | 
| Amengual  Alejandro Arrest Age 20 More information>>> | Arrested  Jul 16, 2010 • battery; touch or strike | .jpg) Enlarge Photo | 
| Amengual  Michelle Arrest Age 24 Kissimmee, Osceola, FL More information>>> | Arrested  Apr 28, 2011 • battery; touch or strike | .jpg) Enlarge Photo | 
| Amezquita-Rijos  Federico Bond: $500 Arrest Age 34 More information>>> | Arrested  Oct 19, 2014 • false name or id by arrestee$500 • battery; touch or strike | .jpg) Enlarge Photo | 
| Amin Rozana Yasmin Arrest Age 39 More information>>> | Arrested  May 04, 2019 • battery; touch or strike | .jpg) Enlarge Photo | 
| Amin Naim Yusuf Arrest Age 48 More information>>> | Arrested  Jan 24, 2021 • agg battery:bodily hrm/disabil | .jpg) Enlarge Photo | 
| Amin Naim Yusuf Arrest Age 23 More information>>> | Arrested  Jan 09, 2019 • battery; touch or strike | .jpg) Enlarge Photo | 
| Amjad  Sadia Arrest Age 43 More information>>> | Arrested  Mar 08, 2021 • resisting officer w/ violence784.07-2b battery leo/firefghtr/intk off | .jpg) Enlarge Photo | 
| Amoroso Frances Michael Bond: $1000 Arrest Age 39 More information>>> | Arrested  May 07, 2020 • battery; touch or strike$1000 | .jpg) Enlarge Photo | 
| Ampier  Christine Arrest Age 59 More information>>> | Arrested  Aug 27, 2017 • battery; touch or strike | .jpg) Enlarge Photo | 
| Amsel Ivett Eddma Arrest Age 21 Kissimmee, Osceola, FL More information>>> | Arrested  May 10, 2010 • battery; touch or strike | .jpg) Enlarge Photo | 
| Amyx Kevin James Arrest Age 25 Kissimmee, Osceola, FL More information>>> | Arrested  Oct 22, 2011 • agg battery w/deadly weapon | .jpg) Enlarge Photo | 
| Anania  Peter Arrest Age 20 More information>>> | Arrested  Jun 14, 2021 • battery; touch or strike • () { $(' • #date').on('change', function () { var parts = $(this).val().split("/"); var newdate = parts[2] "-" parts[0] "-" parts[1]; window.location.href$(function | Peter Anania - Osceola County, FL. | 
| Anano Nicole Alisha Arrest Age 24 More information>>> | Arrested  Sep 13, 2018 • battery; touch or strike | .jpg) Enlarge Photo | 
| Anaya Luis Javier Bond: $2500 Arrest Age 19 Kissimmee, Osceola, FL More information>>> | Arrested  Sep 04, 2011 • dwls 3rd offense or subsq$500 • battery leo/firefghtr/intk off$1500 • resisting officer w/ violence$1000 • agg assault on leo/ff/io$2500 • flee w/disreg o/safety 2per/pr | .jpg) Enlarge Photo | 
| Ancona  Vincent Arrest Age 48 Saint Cloud, Osceola, FL More information>>> | Arrested  Oct 25, 2010 • dwls 1st offense • battery; touch or strike | .jpg) Enlarge Photo | 
| Andaluz Joel Kristian More information>>> | Arrested  Mar 17, 2022 • battery; touch or strike | Kristian Andaluz - Osceola County, FL. | 
| Andersen Lee Adam Arrest Age 33 More information>>> | Arrested  Apr 15, 2021 • battery; touch or strike | .jpg) Enlarge Photo | 
| Andersen Lee Adam Bond: $5000 Arrest Age 25 More information>>> | Arrested  Apr 04, 2021 • assault$500 • burg 2unocc dwelling unarmed$5000 • criminal mischief $1,000 more$1500 | .jpg) Enlarge Photo | 
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
