In Florida, assault and battery offenses are classified as misdemeanors. An assault crime is considered a 2nd-degree misdemeanor that carries a maximum sentence of 60 days of jail and a fine of up to $500. Simple battery is a first-degree misdemeanor and it can result in 1 year of jail and a fine of up to $1,000.
Arrest Records By County - Florida (FL)
Alachua Bay Bradford Brevard Broward Charlotte Citrus Clay Collier Columbia Dade Desoto Duval Escambia Flagler Gadsden Gilchrist Glades Gulf Hamilton Hardee Hendry Hernando Highlands Hillsborough Indian River Lake Lee Leon Levy Manatee Marion Martin Monroe Nassau Okaloosa Orange Osceola Palm Beach Pasco Pinellas Polk Putnam Santa Rosa Sarasota Seminole St. John's St. Lucie Sumter Suwannee Taylor Volusia WaltonArrests in an Assault And Battery Cases - Bay County, Florida
A B C D E F G H I J K L M N O P Q R S T U V W Y ZLast names: #Crowe #Crowley #Crumes #Crumpton #Crunkelton #Crutchfield #Cubias-Ramos #Culbert #Culbreath #Cumbie #Cundiff #Cunningham #Curry #Curti #Curtis #Cutchen #Cutting #Czoch
| Arrestee Names | List of Charges | Mugshot | 
|---|---|---|
| Crowe Todd Michael Bond: $10000 More information>>> | Arrested  Apr 20, 2020 • battery - on person 65 years of age or older • vop: poss of drug para • obstructing justice - intimidate threaten etc vict witness inform | .jpg) Enlarge Photo | 
| Crowe Todd Michael Bond: $5000 More information>>> | Arrested  Apr 15, 2020 • dom:battery - 2nd or subsq off • vop:felony battery | .jpg) Enlarge Photo | 
| Crowe Todd Michael Bond: $15000 More information>>> | Arrested  Apr 26, 2020 • dom:battery - felony • rec: battery by strangulation • larc - petit 1st off • obstructing justice - intimidate threaten etc vict witness inform | .jpg) Enlarge Photo | 
| Crowe Todd Michael More information>>> | Arrested  May 14, 2020 • dom:aggrav battery - cause bodily harm or disability • aggrav battery - cause bodily harm or disability • dom:cruelty toward child - aggravated abuse • dom:aggrav battery - cause bodily harm or disability • dom:cruelty toward child - aggravated abuse | .jpg) Enlarge Photo | 
| Crowe Todd Michael More information>>> | Arrested  May 17, 2020 • battery - on officer firefighter emt etc • battery - on officer firefighter emt etc | .jpg) Enlarge Photo | 
| Crowley Richard Harlin More information>>> | Arrested  Jan 22, 2019 • battery - cause bodily harm • marijuana-possess - not more than 20 grams | .jpg) Enlarge Photo | 
| Crumes Todd Joseph Bond: $2500 More information>>> | Arrested  Feb 03, 2018 • marijuana-possess - not more than 20 grams • vop: felony battery (warrantless) | .jpg) Enlarge Photo | 
| Crumes Marie-Kozlowski Lisa More information>>> | Arrested  Apr 20, 2018 • battery to touch or strike | .jpg) Enlarge Photo | 
| Crumpton Leo Corey More information>>> | Arrested  Dec 11, 2018 • ffj:fta:felony assault x2 misd assault • vop:burg, gt | .jpg) Enlarge Photo | 
| Crunkelton Aaron Christopher Bond: $50000 More information>>> | Arrested  Apr 13, 2020 • marijuana-possess - not more than 20 grams • burgl - with assault or battery | .jpg) Enlarge Photo | 
| Crunkelton Aaron Christopher More information>>> | Arrested  Apr 16, 2020 • commit domestic battery by strangulation | .jpg) Enlarge Photo | 
| Crunkelton Aaron Christopher More information>>> | Arrested  Apr 12, 2020 • battery - on officer firefighter emt etc | .jpg) Enlarge Photo | 
| Crunkelton Kendrick Jack More information>>> | Arrested  Dec 05, 2016 • fta: dv battery | .jpg) Enlarge Photo | 
| Crutchfield Bryant Tommy More information>>> | Arrested  Nov 20, 2017 • rec: burgl-occupied dwelling unarmed • rec:fta-ptc: felony battery | .jpg) Enlarge Photo | 
| Cubias-Ramos  Daniel More information>>> | Arrested  Jul 05, 2016 • battery to touch or strike | .jpg) Enlarge Photo | 
| Culbert Ryan Keith More information>>> | Arrested  Jul 12, 2017 • battery - felony batt or domestic batt by strangulation | .jpg) Enlarge Photo | 
| Culbreath Wayne Richard Bond: $4000 More information>>> | Arrested  May 12, 2019 • battery - on officer firefighter emt etc | .jpg) Enlarge Photo | 
| Cumbie Allen Mark Bond: $5000 More information>>> | Arrested  Feb 01, 2016 • vop: sexual battery • sex offender violation - fail to comply with registration law | .jpg) Enlarge Photo | 
| Cundiff Daniel Christopher More information>>> | Arrested  Dec 04, 2019 • vop: 2 simple battery | .jpg) Enlarge Photo | 
| Cunningham Nicole Ashley More information>>> | Arrested  Jan 03, 2018 • battery - on officer firefighter emt etc • possession of methamphetamine | .jpg) Enlarge Photo | 
| Curry Lee David More information>>> | Arrested  Feb 07, 2017 • battery - on officer firefighter emt etc | .jpg) Enlarge Photo | 
| Curry Rena Jessica More information>>> | Arrested  Apr 11, 2018 • isw: vptr: dom battery | .jpg) Enlarge Photo | 
| Curry Glenn Tyler Bond: $2500 More information>>> | Arrested  Jun 18, 2018 • battery to touch or strike | .jpg) Enlarge Photo | 
| Curti Shawn Eric Bond: $1000 More information>>> | Arrested  Mar 10, 2017 • battery to touch or strike • conditional release violation | .jpg) Enlarge Photo | 
| Curtis Vincent-Wade Michael Bond: $30000 More information>>> | Arrested  Oct 28, 2016 • sex asslt - by 24 yoa older sex batt victim 16 or 17 yoa | .jpg) Enlarge Photo | 
| Cutchen Nichole-Cutchon Ariel Bond: $7500 More information>>> | Arrested  Aug 06, 2016 • aggrav battery - person uses a deadly weapon | .jpg) Enlarge Photo | 
| Cutting Thomas Hal More information>>> | Arrested  Jan 22, 2017 • dom:commit domestic battery by strangulation | .jpg) Enlarge Photo | 
| Czoch Kenneth Andre Bond: $7500 More information>>> | Arrested  Feb 10, 2017 • fta: dv battery, criminal mischief | .jpg) Enlarge Photo | 
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
