In Florida, assault and battery offenses are classified as misdemeanors. An assault crime is considered a 2nd-degree misdemeanor that carries a maximum sentence of 60 days of jail and a fine of up to $500. Simple battery is a first-degree misdemeanor and it can result in 1 year of jail and a fine of up to $1,000.
Arrest Records By County - Florida (FL)
Alachua Bay Bradford Brevard Broward Charlotte Citrus Clay Collier Columbia Dade Desoto Duval Escambia Flagler Gadsden Gilchrist Glades Gulf Hamilton Hardee Hendry Hernando Highlands Hillsborough Indian River Lake Lee Leon Levy Manatee Marion Martin Monroe Nassau Okaloosa Orange Osceola Palm Beach Pasco Pinellas Polk Putnam Santa Rosa Sarasota Seminole St. John's St. Lucie Sumter Suwannee Taylor Volusia WaltonArrests in an Assault And Battery Cases - Alachua County, Florida
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZLast names: #Johnson
| Arrestee Names | List of Charges | Mugshot | 
|---|---|---|
| Johnson Lavorn Stepfone More information>>> | Arrested  Aug 02, 2014 • battery: touch or strike | .jpg) Enlarge Photo | 
| Johnson  Stephen More information>>> | Arrested  Jun 08, 2019 • aggrav battery: offendr knew/should have known vict pregnant | .jpg) Enlarge Photo | 
| Johnson  Stephen More information>>> | Arrested  Jul 21, 2015 • robbery: by sudden snatching wo firearm or weapon • resist officer: with violence • battery: touch or strike | .jpg) Enlarge Photo | 
| Johnson  Stephen More information>>> | Arrested  Sep 28, 2015 • aggrav battery: offendr knew/should have known vict pregnant • battery: 2nd or subsq off | .jpg) Enlarge Photo | 
| Johnson Levard Steven More information>>> | Arrested  Nov 24, 2019 • battery: touch or strike | .jpg) Enlarge Photo | 
| Johnson Levard Steven More information>>> | Arrested  Jan 02, 2015 • battery: touch or strike | .jpg) Enlarge Photo | 
| Johnson Anthony Tabaras More information>>> | Arrested  Sep 07, 2018 • battery: touch or strike • battery: touch or strike | .jpg) Enlarge Photo | 
| Johnson Chayvette Taiviyon More information>>> | Arrested  Oct 06, 2015 • resist officer: with violence • damage property-crim misch: 200 dols and under • burg: occupied dwelling unarmed • battery: touch or strike | .jpg) Enlarge Photo | 
| Johnson J Takai More information>>> | Arrested  Aug 20, 2021 • battery to touch or strike | .jpg) Enlarge Photo | 
| Johnson Brionna Talaesha More information>>> | Arrested  Apr 02, 2017 • resist officer: obstruct wo violence • disorderly conduct: affray • battery: on officer firefighter emt etc | .jpg) Enlarge Photo | 
| Johnson Brionna Talaesha More information>>> | Arrested  Aug 18, 2015 • battery: touch or strike | .jpg) Enlarge Photo | 
| Johnson Lysonya Tara More information>>> | Arrested  Dec 28, 2013 • aggrav battery: offendr knew/should have known vict pregnant | .jpg) Enlarge Photo | 
| Johnson Lynette Temika More information>>> | Arrested  May 15, 2016 • resist officer: obstruct wo violence • battery: on officer firefighter emt etc • battery: on officer firefighter emt etc | .jpg) Enlarge Photo | 
| Johnson Lynette Temika More information>>> | Arrested  Jun 30, 2015 • battery: touch or strike | .jpg) Enlarge Photo | 
| Johnson Lamar Terrance More information>>> | Arrested  Feb 09, 2011 • battery: cause bodily harm | Terrance Johnson - Alachua County, FL. | 
| Johnson Teron Terrance More information>>> | Arrested  Oct 11, 2018 • battery: 2nd or subsq off | .jpg) Enlarge Photo | 
| Johnson Sylvester Terry More information>>> | Arrested  May 05, 2009 • robbery-resid: home invasion w/firearm other deadly weapon • possession of weapon: short barreled gun rifle or machine gun • possession of weapon: short barreled gun rifle or machine gun • battery: • sex asslt: with weapon sex battery victim 12 yoa older • robbery-resid: home invasion w/firearm other deadly weapon • sex asslt: with weapon sex battery victim 12 yoa older | .jpg) Enlarge Photo | 
| Johnson Nathaniel Theodore More information>>> | Arrested  Apr 13, 2017 • sex asslt: by custodian sex batt vict 12 yoa under 18 yoa | .jpg) Enlarge Photo | 
| Johnson Nathaniel Theodore More information>>> | Arrested  Mar 12, 2015 • simple asslt: intent threat to do violence • aggrav battery: cause bodily harm or disability • aggrav battery: cause bodily harm or disability • obstructing justice: tampering in 2nd degree felony proceeding | .jpg) Enlarge Photo | 
| Johnson Nathaniel Theodore More information>>> | Arrested  Apr 15, 2015 • battery: commit felony battery | .jpg) Enlarge Photo | 
| Johnson Nathaniel Theodore More information>>> | Arrested  Sep 11, 2015 • aggrav battery: offendr knew/should have known vict pregnant • aggrav battery: person uses a deadly weapon | .jpg) Enlarge Photo | 
| Johnson Leshay Tiara More information>>> | Arrested  Jul 12, 2012 • battery: touch or strike | .jpg) Enlarge Photo | 
| Johnson Ann Tiffany More information>>> | Arrested  Jan 13, 2022 • battery to touch or strike | .jpg) Enlarge Photo | 
| Johnson Ann Tiffany More information>>> | Arrested  Jun 13, 2018 • battery: touch or strike | .jpg) Enlarge Photo | 
| Johnson Samuel Timothy More information>>> | Arrested  Feb 10, 2012 • battery: touch or strike • obstructing justice: tampering in misdemeanor proceeding | .jpg) Enlarge Photo | 
| Johnson Alex Timothy More information>>> | Arrested  Jun 30, 2010 • battery: 2nd or subsq off • aggrav battery: offendr knew/should have known vict pregnant • prob violation: or commty cont re unk/fel/misd/juv non critria | .jpg) Enlarge Photo | 
| Johnson Denard Timothy More information>>> | Arrested  Mar 03, 2016 • battery: touch or strike | .jpg) Enlarge Photo | 
| Johnson Alphonso Tony More information>>> | Arrested  Nov 17, 2018 • battery: touch or strike | .jpg) Enlarge Photo | 
| Johnson Randy Tyrone More information>>> | Arrested  Jul 11, 2013 • battery: touch or strike | .jpg) Enlarge Photo | 
| Johnson Russell Tyrone More information>>> | Arrested  Aug 31, 2009 • battery: touch or strike | .jpg) Enlarge Photo | 
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
