In Florida, assault and battery offenses are classified as misdemeanors. An assault crime is considered a 2nd-degree misdemeanor that carries a maximum sentence of 60 days of jail and a fine of up to $500. Simple battery is a first-degree misdemeanor and it can result in 1 year of jail and a fine of up to $1,000.
Arrest Records By County - Florida (FL)
Alachua Bay Bradford Brevard Broward Charlotte Citrus Clay Collier Columbia Dade Desoto Duval Escambia Flagler Gadsden Gilchrist Glades Gulf Hamilton Hardee Hendry Hernando Highlands Hillsborough Indian River Lake Lee Leon Levy Manatee Marion Martin Monroe Nassau Okaloosa Orange Osceola Palm Beach Pasco Pinellas Polk Putnam Santa Rosa Sarasota Seminole St. John's St. Lucie Sumter Suwannee Taylor Volusia WaltonArrests in an Assault And Battery Cases - Alachua County, Florida
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZLast names: #Pace #Packer #Packiam #Paddock #Padgett #Padilla #Padilla-Cruz #Padrocolon #Paez #Pagan #Page #Pagliaro #Paige
| Arrestee Names | List of Charges | Mugshot | 
|---|---|---|
| Pace James Curt More information>>> | Arrested  Nov 29, 2021 • battery to touch or strike | .jpg) Enlarge Photo | 
| Pace James Curt More information>>> | Arrested  Sep 30, 2014 • battery: touch or strike | .jpg) Enlarge Photo | 
| Pace James Curt More information>>> | Arrested  Jul 06, 2019 • battery: touch or strike • robbery: by sudden snatching wo firearm or weapon | .jpg) Enlarge Photo | 
| Pace Dominic Isaiah Arrest Age 21 More information>>> | Arrested  Aug 22, 2020 • battery to touch or strike | .jpg) Enlarge Photo | 
| Pace Joseph Michael More information>>> | Arrested  Aug 09, 2010 • battery: touch or strike | .jpg) Enlarge Photo | 
| Packer Bernard Ronald More information>>> | Arrested  Dec 28, 2015 • aggrav battery: cause bodily harm or disability | .jpg) Enlarge Photo | 
| Packiam  Margaret More information>>> | Arrested  Feb 22, 2016 • aggrav asslt - weapon: w deadly weapon without intent to kill • battery: touch or strike • aggrav asslt - weapon: w deadly weapon without intent to kill | .jpg) Enlarge Photo | 
| Paddock Ryan Sean More information>>> | Arrested  May 06, 2015 • battery: commit felony battery • battery: commit domestic battery by strangulation | .jpg) Enlarge Photo | 
| Padgett Marlon Christopher More information>>> | Arrested  May 11, 2013 • battery: touch or strike | .jpg) Enlarge Photo | 
| Padgett Marlon Christopher More information>>> | Arrested  Oct 07, 2017 • battery: touch or strike | .jpg) Enlarge Photo | 
| Padgett Lee Danny More information>>> | Arrested  May 04, 2019 • battery: touch or strike | .jpg) Enlarge Photo | 
| Padgett Robert Joshua More information>>> | Arrested  Feb 04, 2018 • damage property-crim misch: over 200 dols under 1000 dols • battery: touch or strike | .jpg) Enlarge Photo | 
| Padgett Robert Joshua More information>>> | Arrested  May 10, 2016 • battery: touch or strike | Joshua Padgett - Alachua County, FL. | 
| Padgett Michael Kristopher More information>>> | Arrested  Sep 21, 2014 • assault: on officer firefighter emt etc • aggrav battery: offendr knew/should have known vict pregnant | .jpg) Enlarge Photo | 
| Padgett Randall Zim More information>>> | Arrested  May 26, 2012 • battery: touch or strike | .jpg) Enlarge Photo | 
| Padilla  Edgar More information>>> | Arrested  Dec 12, 2021 • battery to touch or strike • carrying concealed weapon unlicensed firearm | .jpg) Enlarge Photo | 
| Padilla Rachel Kristen More information>>> | Arrested  Jan 02, 2019 • battery: touch or strike | .jpg) Enlarge Photo | 
| Padilla-Cruz Michaelle Johanne More information>>> | Arrested  Apr 09, 2011 • battery: touch or strike | .jpg) Enlarge Photo | 
| Padrocolon Javier Jose More information>>> | Arrested  Feb 17, 2010 • battery: touch or strike | Jose Padrocolon - Alachua County, FL. | 
| Paez Americo Italo More information>>> | Arrested  Mar 20, 2022 • battery prior convic felon batt commit 2nd sub battery • resisting officer obstructing without violence | .jpg) Enlarge Photo | 
| Pagan  Cassandra More information>>> | Arrested  Apr 02, 2015 • battery: touch or strike | .jpg) Enlarge Photo | 
| Page Lee Donald More information>>> | Arrested  May 25, 2014 • battery: touch or strike | .jpg) Enlarge Photo | 
| Page Kay Linda More information>>> | Arrested  Apr 17, 2010 • battery: touch or strike • burg: occupied dwelling unarmed • contempt of court: viol injunction protection domestic violence | .jpg) Enlarge Photo | 
| Page D Michael More information>>> | Arrested  Aug 23, 2017 • aggrav battery: person uses a deadly weapon | .jpg) Enlarge Photo | 
| Page Cray Robby More information>>> | Arrested  Apr 21, 2011 • failure to appear: written promise to appear • failure to appear: written promise to appear • battery: touch or strike | .jpg) Enlarge Photo | 
| Page Rishaun Troy More information>>> | Arrested  Oct 27, 2018 • battery: touch or strike | .jpg) Enlarge Photo | 
| Pagliaro Savatore Peter More information>>> | Arrested  Nov 22, 2010 • obstructing justice: tampering in 3rd degree felony proceeding • battery: touch or strike | .jpg) Enlarge Photo | 
| Paige  Danny More information>>> | Arrested  Aug 08, 2011 • battery: touch or strike | .jpg) Enlarge Photo | 
| Paige Antwon Demetris More information>>> | Arrested  Jan 28, 2021 • prob violation or commty cont re unk/fel/misd/juv non critria • battery cause bodily harm • battery commit domestic battery by strangulation | 126186.jpg) Enlarge Photo | 
| Paige Lamarr Joshua More information>>> | Arrested  Aug 25, 2016 • battery: commit domestic battery by strangulation | .jpg) Enlarge Photo | 
Check person's criminal record
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
Police Records, Case Numbers, Background Search,
Civil Judgments, Contact Information and Much More!
